Twenty-five sites reported this week. Three of the sites had European corn borer (ECB)-E and two sites had ECB-Z. Twenty-four sites reported corn earworm (CEW) with twenty-three high enough to be on a 3, 4, 5 or 6 day spray interval (see table at bottom of post). Remember that a day can be added to the intervals at sites with daily temperatures below 80F for 2-3 days. Fall armyworm (FAW) was caught at nineteen sites and Western bean cutworm (WBC) was caught at eight sites. The hybrid ECB moth was caught at two of the six reporting sites.
The graph below shows the average trap catch to date. Both FAW and CEW increased over the last week while WBC and ECB remain low. CEW numbers are very similar to what we saw in 2018 which was the third highest season since CEW trapping began in 1994.
CEW eggs are usually very difficult to scout for but at sites with high pressure you can probably find eggs on the silks (see photos below).
- CEW egg on silk.
- Close up of CEW egg on silk.
Location | ECB-E | ECB-Z | Hybrid | CEW | FAW | WBC | ||
Western NY trap Catch |
||||||||
Attica (Wyoming Co.) | NA | NA | NA | NA | NA | NA | ||
Baldwinsville (Onondaga Co.) | 1 | 0 | NA | 76 | 0 | 0 | ||
Batavia (Genesee Co.) | NA | NA | NA | NA | NA | NA | ||
Bellona (Yates Co.)* | 0 | 0 | 0 | 23 | 30 | 0 | ||
Brockport (Monroe Co.) | NA | NA | NA | NA | NA | NA | ||
Eden (Erie Co.) | 0 | 0 | NA | 125 | 138 | 0 | ||
Farmington (Ontario Co)* | 0 | 0 | 0 | 28 | 6 | 0 | ||
Geneva (Ontario Co.)* | NA | NA | NA | NA | NA | NA | ||
Hamlin (Orleans Co.) | 0 | 0 | NA | 24 | 16 | 5 | ||
Kennedy (Chautauqua Co.) | NA | NA | NA | NA | NA | NA | ||
King Ferry (Cayuga Co.) | 0 | 0 | NA | 170 | 56 | 1 | ||
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | NA | ||
LeRoy (Genesee Co.) | 1 | 2 | NA | 184 | 96 | 1 | ||
Lyndonville (Orleans Co.) | 0 | 0 | NA | 34 | 11 | 0 | ||
Oswego (Oswego Co.) | 0 | 0 | NA | 40 | 0 | 0 | ||
Panama (Chautauqua Co.) | 0 | 0 | NA | 12 | 4 | 0 | ||
Penn Yan (Yates Co.)* | 0 | 0 | 1 | 68 | 6 | NA | ||
Portville (Cattaraugus Co.) | 0 | 0 | NA | 7 | 2 | 4 | ||
Preble (Cortland Co.) | NA | NA | NA | NA | NA | NA | ||
Ransomville (Niagara Co.) | 0 | 0 | NA | 113 | 80 | 0 | ||
Seneca Castle (Ontario Co.)* | 0 | 0 | 0 | 9 | 2 | 9 | ||
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | NA | ||
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | NA | ||
Eastern NY trap Catch |
||||||||
Amsterdam (Fulton Co.) | NA | NA | NA | NA | NA | NA | ||
Feura Bush (Albany Co.) | 0 | 0 | NA | 20 | 2 | 0 | ||
Florida (Orange Co.) | 0 | 0 | NA | 143 | 86 | 0 | ||
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | NA | ||
Hurley (Ulster Co.)* | 12 | 5 | 7 | 81 | 24 | 4 | ||
Kinderhook (Columbia Co.) | 0 | 0 | NA | 200 | 200 | 2 | ||
Melrose (Rensselear Co.) | 0 | 0 | NA | 56 | 0 | 0 | ||
Middleburgh (Schoharie Co.) | NA | NA | NA | NA | NA | NA | ||
New Paltz (Ulster Co.) | 0 | 0 | NA | NA | NA | 0 | ||
Peru (Clinton Co.) | 0 | 0 | NA | 25 | 31 | 0 | ||
Plattsburgh (Clinton Co.) | 0 | 0 | NA | 51 | 17 | 2 | ||
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | NA | ||
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | NA | ||
Stone Ridge (Ulster Co.) | 0 | 0 | NA | 27 | NA | NA | ||
Ticonderoga (Essex Co.) | 0 | 0 | NA | 1 | 2 | 0 | ||
Tivoli (Dutchess Co.) | 0 | 0 | NA | 144 | NA | NA | ||
Unadilla (Delaware Co.) | NA | NA | NA | NA | NA | NA | ||
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available |
||||||||
trap catches for the week of 9.1.20 – 9.8.20 |