Sixteen sites reported this week. Only three sites reported European corn borer-E (ECB-E) and five sites had ECB-Z. Corn earworm (CEW) was reported at 8 sites with all sites high enough to drive the spray schedule. For recommended spray intervals based on trap catches see chart at bottom. Fall armyworm (FAW) numbers continue to increase with 14 sites reporting catches one as high as 220 moths. Western bean cutworm moths have decreased significantly with only three sites reporting catches.
The graph below shows the average number of moths caught per week throughout the season. FAW is still increasing and numbers of CEW have also been on the rise.
CEW is most attracted to green silk stage fields for egg-laying but as the number of attractive fields decreases, fields with drying silk may become more attractive. Other worm pests will be controlled at sites with high enough CEW catches to drive the spray schedule. At locations where CEW numbers are still low, scout tassel emergence and silk stage fields for ECB and FAW larvae. Use a threshold of 15% infested plants in tassel emergence stage fields and 5% in silk stage fields. For WBC the threshold is 1% for fresh market sweet corn.
- CEW eggs on silk
- Corn earworm adult
Location | ECB-E | ECB-Z | CEW | FAW | WBC | Total WBC to date |
|
Avoca (Steuben Co.) | 0 | 0 | 0 | 10 | 0 | 17 | |
Avon (Livingston Co.) | 0 | 0 | 22 | 21 | 1 | 85 | |
Baldwinsville (Onondaga Co.) | 0 | 0 | 6 | 7 | 8 | 34 | |
Batavia (Genesee Co.) | 0 | 0 | 3 | 3 | 0 | 63 | |
Bellona (Yates Co.) | 0 | 0 | 0 | 7 | 0 | 17 | |
Eden (Erie Co.) | 0 | 0 | 7 | 80 | 0 | 480 | |
Farmington (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 4 | |
Hamlin (Monroe Co.) | 0 | 1 | 4 | 7 | 0 | 16 | |
Kennedy (Chautauqua Co.) | NA | NA | NA | NA | NA | 131 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 16 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 44 | |
LeRoy (Genesee Co.) | 0 | NA | 10 | 4 | 2 | 18 | |
Lockport (Niagra Co.) | 0 | 7 | 2 | 4 | 0 | 9 | |
Oswego (Oswego Co.) | 0 | 0 | 5 | 5 | 0 | 84 | |
Owego (Tioga Co.) | 1 | 9 | 0 | 0 | 0 | 2 | |
Pavilion (Genesee Co.) | 0 | 0 | 0 | 220 | 0 | 147 | |
Penn Yan (Yates Co.) | 0 | 2 | 0 | 8 | 0 | 10 | |
Plessis (Jefferson Co.) | 2 | 0 | 0 | 6 | 0 | 161 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 37 | |
Seneca Castle (Ontario Co.) | 3 | 4 | 0 | 4 | 0 | 14 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 0 | |
Spencerport (Monroe Co.) | NA | NA | NA | NA | NA | 12 | |
Waterport (Orleans Co.) | NA | NA | NA | NA | NA | 31 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 20 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available |
|||||||
trap catches for the week of 8.26.14 – 9.2.14 |