NY Sweet Corn Trap Network Report 8.8.17
Thirty-three sites reporting this week. European corn borer (ECB)-E was trapped at nineteen sites with a high of 76 caught at Hurley in Ulster County. ECB-Z was trapped at seven sites. Corn earworm (CEW) was trapped at sixteen sites, with eleven sites high enough to be on a 4, 5, or 6 day spray schedule (see chart below). Fall armyworm (FAW) was trapped at fifteen sites and Western Bean cutworm (WBC) was trapped at twenty-seven sites this week.
Degree-day accumulations for most sites indicate that between 50% and 75% WBC moths have emerged based on data from University of Nebraska. Peak flight is usually the first week of August, so we might see a drop next week.
Be sure to scout fields that are in whorl or early tassel stage for WBC egg masses, with a 4% threshold for processing sweet corn and a 1% threshold for fresh market sweet corn. It takes between 5-7 days WBC eggs to hatch. It is critical that sprays are timed before the larvae have a chance to enter the ear. The egg mass will become purple in color approximately 24 hours before egg hatch. Here is a video from Purdue on scouting for WBC egg masses and larvae. Corn in the tassel emergence stage should be scouted for ECB and FAW damage and larvae.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to date |
|
Accord (Ulster Co.) | 1 | 0 | 1 | 0 | 0 | 1513.2 | |
Amsterdam (Fulton Co.) | 3 | 0 | 0 | 0 | 0 | 1599.7 | |
Athens (Greene Co.) | NA | NA | NA | NA | NA | 1675.0 | |
Avoca (Steuben Co.) | NA | NA | NA | NA | NA | 1359.6 | |
Baldwinsville (Onondaga Co.) | 3 | 0 | 2 | 1 | 63 | 1521.5 | |
Batavia (Genesee Co.) | 4 | 0 | 4 | 0 | 40 | . | |
Bellona (Yates Co.) | 0 | 4 | 0 | 27 | 79 | 1567.3 | |
Clifton Park (Saratoga Co.) | 0 | 0 | 1 | 7 | 12 | 1599.7 | |
Eagle Bridge (Washington Co.) | 2 | 2 | 0 | 4 | 24 | 1426.0 | |
Eden (Erie Co.) | 0 | 2 | 2 | 0 | 153 | 1464.6 | |
Farmersville Sta. (Cattaraugus Co.) | 0 | 0 | 1 | 9 | 43 | . | |
Farmington (Ontario Co.) | 3 | 0 | NA | 0 | 10 | 1406.6 | |
Feura Bush (Albany Co.) | 0 | 0 | 1 | 1 | 17 | 1475.8 | |
Florida (Orange Co.) | 2 | 2 | 9 | 11 | 6 | 1649.5 | |
Greenwich (Washington Co.) | 0 | 0 | 0 | 3 | 12 | 1426.0 | |
Hamlin (Monroe Co.) | 2 | 0 | 3 | 1 | 23 | 1462.9 | |
Hurley (Ulster Co.) | 76 | 8 | 2 | NA | NA | 1513.2 | |
Kennedy (Chautauqua Co.) | 1 | 14 | 0 | 0 | 37 | 1265.5 | |
Kinderhook (Columbia Co.) | 0 | 0 | 3 | 0 | 68 | 1599.0 | |
King Ferry (Cayuga Co.) | 0 | 0 | 1 | 10 | 33 | 1529.8 | |
Kirkville (Madison Co.) | 1 | 0 | 2 | 0 | 14 | 1490.8 | |
LeRoy (Genesee Co.) | 1 | 0 | 4 | 0 | 29 | 1452.6 | |
Oswego (Oswego Co.) | 3 | 0 | 0 | 0 | 130 | 1428.0 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 2 | 1265.5 | |
Pavilion (Genesee Co.) | 1 | 0 | 0 | 11 | 0 | . | |
Penn Yan (Yates Co.) | 1 | 0 | 9 | 5 | 9 | 1566.5 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 128 | 1348.4 | |
Plattsburgh (Clinton Co.) | 3 | 0 | 0 | 0 | 81 | 1365.4 | |
Plessis (Jefferson Co.) | 1 | 0 | 0 | 1 | 153 | 1379.0 | |
Preble (Cortland Co.) | 0 | 0 | 6 | 13 | 121 | 1452.3 | |
Ransomville (Niagara Co.) | 0 | 0 | 0 | 0 | 10 | 1543.7 | |
Schoharie (Schoharie Co.) | 0 | 0 | 0 | 3 | 7 | 1475.8 | |
Seneca Castle (Ontario Co.) | 5 | 1 | 0 | 0 | 12 | 1475.9 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 1529.8 | |
Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 1513.2 | |
Tivoli (Dutchess Co.) | 1 | 0 | 0 | 0 | 0 | 1577.9 | |
Williamson (Wayne Co.) | 0 | 0 | 0 | 0 | 0 | 1398.0 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm DD – Degree Day (base 50F) accumulation beginning May 1st NA – not available |
|||||||
trap catches for the week of 8.1.17 – 8.8.17 |