NY Sweet Corn Trap Network Report 8.15.17
Only nineteen sites reporting this week. Unfortunately, only one site from eastern NY was able to report this week. Of the nineteen sites, eight sites trapped European corn borer (ECB)-E with the high count of 97 coming from Hurley in Ulster County again. ECB-Z was trapped at six sites. Corn earworm (CEW) was trapped at seven sites, with six sites high enough to be on a 4, 5, or 6 day spray schedule (see chart below). Fall armyworm (FAW) was trapped at eight sites and Western Bean cutworm (WBC) was trapped at seventeen sites this week.
The average degree days for the trap sites is 1611 base 50 (starting May 1), so the majority of WBC moths should have emerged according to the University of Nebraska model. Looking at the graph below, overall WBC trap catches are down this week as compared to last week, but some individual sites are still showing high trap catches. Where CEW numbers are not high enough to determine the spray schedule, scout for ECB, FAW and WBC egg masses and larvae in late whorl and tassel-emergence stage fields.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to date |
|
Accord (Ulster Co.) | NA | NA | NA | NA | NA | 1649.1 | |
Amsterdam (Fulton Co.) | NA | NA | NA | NA | NA | 1745.2 | |
Athens (Greene Co.) | NA | NA | NA | NA | NA | 1824.2 | |
Avoca (Steuben Co.) | 0 | 0 | 0 | 0 | 0 | 1483.1 | |
Baldwinsville (Onondaga Co.) | 4 | 0 | 0 | 3 | 79 | 1657.0 | |
Batavia (Genesee Co.) | NA | NA | NA | NA | NA | . | |
Bellona (Yates Co.) | 0 | 4 | 1 | 7 | 79 | . | |
Clifton Park (Saratoga Co.) | NA | NA | NA | NA | NA | 1745.2 | |
Eagle Bridge (Washington Co.) | NA | NA | NA | NA | NA | 1553.5 | |
Eden (Erie Co.) | 0 | 0 | 0 | 0 | 68 | 1584.5 | |
Farmersville Sta. (Cattaraugus Co.) | NA | NA | NA | NA | NA | . | |
Farmington (Ontario Co.) | 1 | 6 | 0 | 0 | 3 | 1530.7 | |
Feura Bush (Albany Co.) | NA | NA | NA | NA | NA | 1605.3 | |
Florida (Orange Co.) | NA | NA | NA | NA | NA | 1792.5 | |
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 1553.5 | |
Hamlin (Monroe Co.) | 4 | 0 | 2 | 3 | 45 | 1600.4 | |
Hurley (Ulster Co.) | 97 | 3 | 5 | NA | NA | 1649.1 | |
Kennedy (Chautauqua Co.) | 0 | 7 | 0 | 0 | 3 | 1373.0 | |
Kinderhook (Columbia Co.) | NA | NA | NA | NA | NA | 1741.3 | |
King Ferry (Cayuga Co.) | 0 | 0 | 0 | 21 | 28 | 1665.1 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 1628.2 | |
LeRoy (Genesee Co.) | 1 | 0 | 3 | 4 | 38 | 1584.2 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 116 | 1557.3 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 5 | 1379.5 | |
Pavilion (Genesee Co.) | 0 | 0 | 0 | 5 | 5 | . | |
Penn Yan (Yates Co.) | 0 | 0 | 2 | 15 | 10 | 1706.9 | |
Peru (Clinton Co.) | NA | NA | NA | NA | NA | 1486.0 | |
Plattsburgh (Clinton Co.) | NA | NA | NA | NA | NA | 1501.1 | |
Plessis (Jefferson Co.) | 1 | 0 | 0 | 0 | 113 | 1517.0 | |
Preble (Cortland Co.) | 0 | 0 | 15 | 2 | 45 | 1581.9 | |
Ransomville (Niagara Co.) | 4 | 1 | 4 | 0 | 7 | 1687.6 | |
Schoharie (Schoharie Co.) | NA | NA | NA | NA | NA | 1605.3 | |
Seneca Castle (Ontario Co.) | 3 | 3 | 0 | 0 | 9 | 1608.9 | |
Sherwood (Cayuga Co.) | 0 | 0 | 0 | 0 | 9 | 1665.1 | |
Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 1649.1 | |
Tivoli (Dutchess Co.) | NA | NA | NA | NA | NA | 1717.4 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 1528.2 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm DD – Degree Day (base 50F) accumulation beginning May 1st NA – not available |
|||||||
trap catches for the week of 8.8.17 – 8.15.17 |
This week I am including trap catch data from WBC traps set up near dry bean fields.
Dry Bean Western Bean Cutworm Alert
8.15.17
Marion Zuefle, NYS IPM Program
(Alert modified from Carol McNeil)
(Information and photos from T. Baute, OMAFRA)
Western bean cutworm (WBC) moths have reached the 100 cumulative moths/trap threshold at six of the 13 sites that we are monitoring this year. Peak flight occurred between August 1st and 8th for most of the sites. All dry bean growers should begin scouting pods for WBC feeding about 10 days after peak flight regardless of cumulative trap catch, and should continue to scout for three weeks, especially if damage has been seen in recent years.
Check 10 random spots in a field, 5 plants per spot. Inspect all the pods on the plants looking for holes. Surface feeding can be caused by other insects. WBC will mine directly into the pod and will often feed on the seed inside. European corn borer will also feed inside the pod and would most likely still be present. If there is damage going directly into the pod and seed but no larva present, it is quite possibly WBC. During the day WBC larva are not actively feeding in the pod, instead they drop to the soil and will remain there until night. Fresh damage will be green, not brown. If damage is seen then the field should be sprayed once with a pyrethroid insecticide (Entrust in organic fields).
If you have questions contact Marion Zuefle at mez4@cornell.edu or 315-787-2379.
This project is funded by the NYS Dry Bean Industry.
Dry Bean Location | 7.18.17 | 7.25.17 | 8.1.17 | 8.8.17 | 8.15.17 | Cumulative WBC | |
Attica 1 (Wyoming Co.) | 22 | 54 | 61 | 56 | 30 | 227 | |
Attica 2 (Wyoming Co.) | 11 | 4 | 12 | 3 | 1 | 33 | |
Avoca (Steuben Co.) | 3 | 7 | 16 | 8 | 5 | 41 | |
Caledonia North (Livingston Co.) | 0 | 4 | 24 | 18 | 89 | 136 | |
Caledonia South (Livingston Co.) | 1 | 2 | 14 | 11 | 8 | 36 | |
Covington (Wyoming Co) | 7 | 9 | 6 | 103 | 78 | 203 | |
Geneva (Ontario Co.) | 1 | 7 | 4 | 7 | 9 | 28 | |
Groveland (Livingston Co.) | 1 | 1 | 7 | 4 | 4 | 18 | |
Kanona (Steuben Co.) | 0 | 0 | 0 | 4 | 6 | 10 | |
Pavilion (Wyoming Co.) | 8 | 39 | 28 | 18 | 13 | 107 | |
Riga (Monroe Co.) | 27 | 77 | 107 | 61 | 23 | 303 | |
Stafford (Genesee Co.) | 16 | 42 | 29 | 8 | 11 | 107 | |
Wayland (Steuben Co.) | 1 | 1 | 6 | 20 | 2 | 30 | |
Western Bean Cutworm trap counts by date NA – not available |