WNY Sweet Corn Trap Network Report 8.27.13
European corn borer-E (ECB-E) trap catches are low at all locations except Baldwinsville which had 10 for the week. ECB-Z was caught in the single digits at 11 sites. Corn earworm (CEW) trap catch numbers at 2 locations, Eden and Williamson, were high enough to consider a 5 or 6 day spray interval. Six sites reported fall armyworm (FAW) with one site having 16 moths caught this week. Western bean cutworm (WBC) was only caught at 5 sites this week.
I have received reports that FAW damage has been seen in the field. From the graph below, which shows the trap catch for all sites combined per week, WBC peaked on August 5th and ECB-E peaked on July 22nd. CEW has been fairly constant since the second week of June. Both FAW and ECB-Z are showing a gradual increase. This information along with the reports of damage observed in the field indicate that scouting corn in the tassel emergence stage for both FAW and ECB damage and larvae is advised. Also scout for ECB eggs and newly hatched larvae as well as damage in silk stage corn.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | Total WBC to date |
Avoca (Steuben Co.) | 0 | 1 | 0 | 0 | 0 | 9 |
Avon (Livingston Co.) | 0 | 0 | 1 | NA | 0 | 40 |
Baldwinsville (Onondaga Co.) | 10 | 0 | 1 | 1 | 0 | 33 |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 1 | 30 |
Bellona (Yates Co.) | 0 | 3 | 0 | 16 | 0 | 126 |
Eden (Erie Co.) | 0 | 3 | 2 | 5 | 0 | 15 |
Farmington (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 5 |
Hamlin (Monroe Co.) | 0 | 1 | 1 | 0 | 0 | 27 |
Interlaken (Seneca Co.) | 1 | 0 | 0 | 2 | 0 | 47 |
Kennedy (Chautauqua Co.) | 0 | 1 | 0 | 0 | 0 | 18 |
King Ferry (Cayuga Co.) | 0 | 2 | 0 | 1 | 0 | 8 |
Kirkville (Madison Co.) | 0 | 1 | 0 | 0 | 0 | 12 |
LeRoy (Genesee Co.) | 0 | 2 | 1 | 0 | 1 | 49 |
Lockport (Niagra Co.) | 0 | 0 | 0 | 0 | 0 | 3 |
Oswego (Oswego Co.) | 0 | 0 | 1 | 0 | 0 | 55 |
Owego (Tioga Co.) | 0 | 8 | 0 | 0 | 0 | 6 |
Penn Yan (Yates Co.) | 1 | 6 | 0 | 0 | 0 | 44 |
Pike (Wyoming Co.) | NA | NA | NA | NA | NA | NA |
Plessis (Jefferson Co.) | 1 | 0 | 0 | 0 | 3 | 165 |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 11 |
11Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | NA |
Spencerport (Monroe Co.) | 0 | 0 | 0 | 0 | 0 | 13 |
Waterport (Orleans Co.) | 0 | 0 | 0 | 3 | 3 | 26 |
Williamson (Wayne Co.) | 0 | 4 | 4 | 0 | 16 | 100 |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available |
||||||
trap catches for the week of 8.20.13 – 8.27.13 |