WNY Sweet Corn Trap Network Report 9.3.13
N0 European corn borer-E (ECB-E) were caught at any of the reporting locations this week. ECB-Z was caught at four locations, with the high catch of nine moths. Seven sites reported corn earworm (CEW) trap catch numbers with three sites high enough to consider a 5 or 6 day spray interval. Six sites reported fall armyworm (FAW), with feeding damage observed at some of the locations. Western bean cutworm (WBC) was caught at 7 sites this week with only Williamson catching more than one moth. Often at this time of year we are catching CEW at most locations and in high enough numbers that other moths will be controlled by the spray timing needed for CEW. In the absence of CEW, continue to scout for ECB egg masses, and ECB and FAW larvae and feeding damage, using a threshold of 15% infested plants.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | Total WBC to date |
Avoca (Steuben Co.) | 0 | 1 | 0 | 0 | 1 | 10 |
Avon (Livingston Co.) | NA | NA | NA | NA | NA | 40 |
Baldwinsville (Onondaga Co.) | 0 | 0 | 3 | 0 | 1 | 34 |
Batavia (Genesee Co.) | NA | NA | NA | NA | NA | 30 |
Bellona (Yates Co.) | 0 | 9 | 1 | 7 | 1 | 127 |
Eden (Erie Co.) | 0 | 0 | 0 | 4 | 1 | 16 |
Farmington (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 5 |
Hamlin (Monroe Co.) | 0 | 0 | 2 | 1 | 0 | 27 |
Interlaken (Seneca Co.) | 0 | 0 | NA | 0 | 0 | 47 |
Kennedy (Chautauqua Co.) | 0 | 1 | 1 | 3 | 1 | 19 |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 8 |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 12 |
LeRoy (Genesee Co.) | 0 | 0 | 1 | 0 | 0 | 49 |
Lockport (Niagra Co.) | 0 | 0 | 0 | 2 | 0 | 3 |
Oswego (Oswego Co.) | NA | NA | NA | NA | NA | 55 |
Owego (Tioga Co.) | NA | NA | NA | NA | NA | 6 |
Penn Yan (Yates Co.) | 0 | 5 | 0 | 0 | 0 | 44 |
Pike (Wyoming Co.) | NA | NA | NA | NA | NA | NA |
Plessis (Jefferson Co.) | 0 | 0 | 0 | 0 | 1 | 166 |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 11 |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | NA |
Spencerport (Monroe Co.) | 0 | 0 | 0 | 3 | 0 | 13 |
Waterport (Orleans Co.) | 0 | 0 | 1 | 0 | 0 | 26 |
Williamson (Wayne Co.) | 0 | 0 | 2 | 0 | 7 | 107 |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available |
||||||
trap catches for the week of 8.27.13 – 9.3.13 |