NY Sweet Corn Trap Network Report 9.7.21
Twenty-four sites reporting this week. European corn borer (ECB)- E wasn’t caught at any of the sites. ECB-Z was caught at five site. The hybrid ECB was caught at two of the four reporting sites: Geneva(1) and Hurley (1). Corn earworm (CEW) was caught at 20 sites with all 20 sites high enough to be on a 3, 4, 5 or 6 day spray schedule (see table below). Fall armyworm (FAW) was caught at 20 sites this week. Western bean cutworm (WBC) was caught at only 6 sites this week. The graph below shows the average trap catch. Average trap catch for FAW continued to decrease but that for CEW had a slight increase over the last week.
CEW were caught in high enough numbers in all of the 20 sites reporting trap catches to drive the spray schedule. Those sprays should also control the other worm pests. However, sprays are not required for fields that are within a week of harvest. Also if daily maximum temperatures are less than 80° F for the previous 2-3 days then add one day to the recommended spray interval.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | ||
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | 0 | 0 | 28 | 20 | 0 | ||
Batavia (Genesee Co.) | 0 | 0 | 2 | 0 | 0 | ||
Bellona (Yates Co.)* | 0 | 0 | 78 | 22 | 0 | ||
Brockport (Monroe Co.) | NA | NA | NA | NA | NA | ||
Collins (Erie Co.) | NA | NA | NA | NA | NA | ||
Eden (Erie Co.) | 0 | 0 | 83 | 34 | 0 | ||
Geneva (Ontario Co.)* | 0 | 2 | 83 | 7 | 0 | ||
Hamlin (Orleans Co.) | NA | NA | NA | NA | NA | ||
King Ferry (Cayuga Co.) | 0 | 1 | 56 | 8 | 0 | ||
Kirkville (Madison Co.) | 0 | 2 | 11 | 0 | 0 | ||
LeRoy (Genesee Co.) | 0 | 0 | 38 | 1 | 0 | ||
Lyndonville (Orleans Co.) | 0 | 0 | 49 | 56 | 1 | ||
Oswego (Oswego Co.) | 0 | 0 | 20 | 3 | 0 | ||
Panama (Chautauqua Co.) | NA | NA | NA | NA | NA | ||
Penn Yan (Yates Co.)* | 0 | 15 | 14 | 13 | 0 | ||
Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | ||
Preble (Cortland Co.) | NA | NA | NA | NA | NA | ||
Ransomville (Niagara Co.) | 0 | 0 | 7 | 2 | 1 | ||
Seneca Castle (Ontario Co.)* | NA | NA | NA | NA | NA | ||
Sherwood (Cayuga Co.) | 0 | 0 | 30 | 37 | 0 | ||
Williamson (Wayne Co.) | 0 | 0 | 94 | 123 | 0 | ||
Eastern NY trap Catch |
|||||||
Accord (Ulster Co.) | 0 | 0 | 0 | 32 | 0 | ||
Afton (Chenango Co.) | NA | NA | 3 | 0 | 0 | ||
Feura Bush (Albany Co.) | NA | NA | NA | NA | NA | ||
Florida (Orange Co.) | 0 | 0 | 37 | 13 | 1 | ||
Greenwich (Washington Co.) | 0 | 0 | 42 | 5 | 2 | ||
Hurley (Ulster Co.)* | 0 | 1 | 18 | 8 | 1 | ||
Kinderhook (Columbia Co.) | NA | NA | NA | NA | NA | ||
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | ||
Peru (Clinton Co.) | 0 | 0 | 0 | 15 | 0 | ||
Plattsburgh (Clinton Co.) | 0 | 0 | 12 | 36 | 0 | ||
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | ||
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | ||
Stone Ridge (Ulster Co.) | 0 | 0 | 23 | 0 | 0 | ||
Ticonderoga (Essex Co.) | 0 | 0 | 0 | 5 | 0 | ||
Tivoli (Dutchess Co.) | 0 | 0 | 0 | 3 | 2 | ||
Unadilla (Delaware Co.) | NA | NA | NA | NA | NA | ||
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available |
|||||||
trap catches for the week of 8.31.21 – 9.7.21 |