Twenty-eight sites reporting this week. European corn borer (ECB) numbers remain very low. Only three sites reported (ECB)-E and four sites caught ECB-Z and no hybrid ECB moths were caught this week. Based on the accumulated degree days (base 86/50), most sites are still in the first generation treatment period for the bivoltine ECB (see tables below) and are just beginning to accumulate enough degree days for the univoltine ECB to emerge.
Corn earworm was caught at thirteen sites with eight sites high enough to be on a 4, 5 or 6 day spray schedule (see table below). Still no fall armyworm (FAW) or western bean cutworm (WBC) caught this season.
Fields are in both the tassel emergence and silking stage. The thresholds when scouting differ for these two stages of corn. For tassel emergence corn the threshold is 15% infested plants. For silking corn the threshold drops to 5% infested plants. To help you scout your fields please view the video titled How to Scout Fresh Market Sweet Corn. This video will show you how and when to scout sweet corn using the Sweet corn scouting form (pdf).

Degree-day model for univoltine ECB from North Dakota.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD | |
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | 0 | 0 | 0 | 0 | 0 | 947 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 0 | 953 | |
Bellona (Yates Co.)* | NA | NA | NA | NA | NA | 933 | |
Brockport (Monroe Co.) | 4 | 0 | 0 | 0 | 0 | 970 | |
Collins (Erie Co.) | NA | NA | NA | NA | NA | 904 | |
Eden (Erie Co.) | 0 | 0 | 2 | 0 | 0 | 947 | |
Geneva (Ontario Co.)* | 0 | 0 | 0 | 0 | 0 | 935 | |
Hamlin (Orleans Co.) | NA | NA | NA | NA | NA | 920 | |
King Ferry (Cayuga Co.) | 0 | 0 | 1 | 0 | 0 | 882 | |
Kirkville (Madison Co.) | 0 | 0 | 1 | 0 | 0 | 940 | |
LeRoy (Genesee Co.) | 0 | 0 | 2 | 0 | 0 | 938 | |
Lyndonville (Orleans Co.) | 0 | 0 | 6 | 0 | 0 | 902 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 0 | 789 | |
Panama (Chautauqua Co.) | NA | NA | NA | NA | NA | 840 | |
Penn Yan (Yates Co.)* | 0 | 2 | 0 | 0 | NA | 897 | |
Portville (Cattaraugus Co.) | 1 | 0 | 0 | 0 | 0 | 839 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 0 | 734 | |
Ransomville (Niagara Co.) | 0 | 0 | 2 | 0 | 0 | 972 | |
Seneca Castle (Ontario Co.)* | 0 | 0 | 0 | 0 | 0 | 909 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 887 | |
Williamson (Wayne Co.) | 0 | 0 | 2 | NA | NA | 823 | |
Eastern NY trap Catch |
|||||||
Accord (Ulster Co.) | 0 | 0 | 0 | NA | NA | 1065 | |
Feura Bush (Albany Co.) | 0 | 0 | 1 | 0 | 0 | 976 | |
Florida (Orange Co.) | 1 | 2 | 2 | NA | NA | 7042 | |
Greenwich (Washington Co.) | 0 | 0 | 0 | 0 | 0 | 956 | |
Hurley (Ulster Co.)* | 0 | 2 | 0 | 0 | 0 | 1019 | |
Kinderhook (Columbia Co.) | 0 | 0 | 16 | 0 | 0 | 990 | |
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | 984 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 935 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 987 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 886 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 804 | |
Stone Ridge (Ulster Co.) | 0 | 0 | 4 | NA | NA | 962 | |
Ticonderoga (Essex Co.) | 0 | 0 | 0 | 0 | 0 | 956 | |
Tivoli (Dutchess Co.) | 0 | 0 | 1 | NA | NA | 1024 | |
Unadilla (Delaware Co.) | 0 | 2 | 1 | 0 | 0 | 809 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) April 1st accumulation Climate Smart Farming |
|||||||
trap catches for the week of 6.22.21 – 6.29.21 |