This is the first post for the 2021 season. A few new sites were added this year and some sites were removed because the cooperator retired or could not continue. An updated map of the current sites can be viewed at the About page of this blog.
Only three sites reported this week (Lyndonville, Ransomville and Hurley). One European corn borer (ECB)-E and one ECB-Z was caught at the Hurley site as well as two hybrid ECB. Two corn earworm (CEW) were caught at the Lyndonville site. No other moths were caught. First spring ECB moths begin to fly when accumulated degree days reach 374. Only a few of the sites have reached this and they are all located in eastern NY.
Dr. Kelly Hamby, Associate Professor/Extension Specialist with the Department of Entomology at University of Maryland, is leading a team of researchers who have developed a survey to prioritize research and extension efforts for improving corn earworm management in sweet corn throughout the Northeast. We appreciate your participation in this survey and will use results to develop a grant proposal to try to get federal funding to address these needs. Please take a few minutes to fill out this survey: https://ume.qualtrics.com/jfe/form/SV_9vRh1xHnDp4KEaa
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD | |
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | NA | NA | NA | NA | NA | 356 | |
Batavia (Genesee Co.) | NA | NA | NA | NA | NA | 358 | |
Bellona (Yates Co.) | NA | NA | NA | NA | NA | 340 | |
Brockport (Monroe Co.) | NA | NA | NA | NA | NA | 370 | |
Collins (Erie Co.) | NA | NA | NA | NA | NA | 330 | |
Eden (Erie Co.) | NA | NA | NA | NA | NA | 344 | |
Geneva (Ontario Co.) | NA | NA | NA | NA | NA | 335 | |
Hamlin (Orleans Co.) | NA | NA | NA | NA | NA | 341 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 326 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 363 | |
LeRoy (Genesee Co.) | NA | NA | NA | NA | NA | 348 | |
Lyndonville (Orleans Co.) | 0 | 0 | 2 | NA | NA | 328 | |
Oswego (Oswego Co.) | NA | NA | NA | NA | NA | 269 | |
Panama (Chautauqua Co.) | NA | NA | NA | NA | NA | 317 | |
Penn Yan (Yates Co.) | NA | NA | NA | NA | NA | 332 | |
Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | 333 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 262 | |
Ransomville (Niagara Co.) | 0 | 0 | 0 | 0 | NA | 372 | |
Seneca Castle (Ontario Co.) | NA | NA | NA | NA | NA | 320 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 323 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 286 | |
Eastern NY trap Catch |
|||||||
Feura Bush (Albany Co.) | NA | NA | NA | NA | NA | 423 | |
Florida (Orange Co.) | NA | NA | NA | NA | NA | 459 | |
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 423 | |
Hurley (Ulster Co.) | 1 | 1 | 0 | 0 | NA | 439 | |
Kinderhook (Columbia Co.) | NA | NA | NA | NA | NA | 424 | |
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | 428 | |
New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 473 | |
Peru (Clinton Co.) | NA | NA | NA | NA | NA | 363 | |
Plattsburgh (Clinton Co.) | NA | NA | NA | NA | NA | 393 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 339 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 296 | |
Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 412 | |
Ticonderoga (Essex Co.) | NA | NA | NA | NA | NA | 366 | |
Tivoli (Dutchess Co.) | NA | NA | NA | NA | NA | 442 | |
Unadilla (Delaware Co.) | NA | NA | NA | NA | NA | 322 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) April 1st accumulation Climate Smart Farming |
|||||||
trap catches for the week of 5.18.21 – 5.25.21 |