Thirty-one sites reporting this week. European corn borer (ECB)-E was caught at eight sites and ECB-Z was caught at only one site. Thirteen sites reported corn earworm (CEW), with ten sites high enough to be on a 4, 5, or 6 day spray schedule (see table below). Fall armyworm (FAW) was caught at fourteen sites and Western bean cutworm (WBC) were caught at twenty-five sites this week.
WBC continues to increase this week. Below is this week’s estimated WBC flight completion map created by Dan Olmstead, NEWA coordinator, and based on Hanson et al. See last week’s post for a summary.
Michigan State University recommends scouting for WBC egg masses when cumulative trap catch numbers reach 100 moth/trap for field corn, though I have found egg masses with cumulative trap catch of just one. Therefore it is recommended that all fields that are in the whorl or early tassel stage be scouted for egg masses with a 4% threshold for processing sweet corn and a 1% threshold for fresh market sweet corn. WBC will usually lay eggs on the upper side of the top 1-3 leaves of pre-tassel corn, close to the leaf base. After tasseling has finished WBC seek out younger corn or dry beans. To scout for egg masses check the top 3 leaves of ten corn plants in ten locations throughout the field. The eggs are easy to observe if you view the leaf while holding it towards the sun. The egg mass will appear as a distinct shadow (see photo).
It takes between 5-7 days for eggs to hatch. It is critical that sprays are timed before the larvae have a chance to enter the ear. The egg mass will become purple in color approximately 24 hours before egg hatch (see photo).
- WBC egg mass shadow. Photo: T. Baute
- WBC egg mass.
- WBC eggs become purple prior to hatch. Photo: Marlin Rice
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD Base 38F |
|
Accord (Ulster Co.) | NA | NA | NA | NA | NA | 2992 | |
Amsterdam (Fulton Co.) | 4 | 0 | 0 | 0 | 0 | ||
Athens (Greene Co.) | NA | NA | NA | NA | NA | 2843 | |
Attica (Wyoming Co.) | 0 | 0 | 2 | 0 | 13 | 2526 | |
Avon (Livingston Co.) | NA | NA | NA | NA | NA | 2550 | |
Baldwinsville (Onondaga Co.) | 1 | 0 | 5 | 5 | 50 | 2598 | |
Basom (Genesee Co.) | NA | NA | NA | NA | NA | 2635 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 6 | 2580 | |
Bellona (Yates Co.) | 0 | 0 | 0 | 1 | 20 | 2634 | |
Carlton (Orleans Co.) | 0 | 0 | 0 | 0 | 4 | 2476 | |
Eagle Bridge (Washington Co.) | 1 | 0 | 0 | 0 | 0 | 2563 | |
Eden (Erie Co.) | 0 | 0 | 0 | 11 | 17 | 2603 | |
Farmington (Ontario Co) | 0 | 0 | 0 | 0 | 1 | 2641 | |
Feura Bush (Albany Co.) | 0 | 0 | 1 | 0 | 0 | 2850 | |
Florida (Orange Co.) | 0 | 0 | 1 | 4 | 2 | 3075 | |
Geneva (Ontario Co.) | 5 | 0 | 0 | 11 | 17 | 2611 | |
Greenwich (Washington Co.) | 0 | 0 | 0 | 0 | 2 | 2634 | |
Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 2512 | |
Hurley (Ulster Co.) | 0 | 2 | 0 | 0 | 4 | 2863 | |
Kennedy (Chautauqua Co.) | 0 | 0 | 1 | 1 | 14 | 2519 | |
Kinderhook (Columbia Co.) | 0 | 0 | 11 | 6 | 25 | 2854 | |
King Ferry (Cayuga Co.) | 0 | 0 | 8 | 17 | 4 | 2545 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 2609 | |
Lyndonville (Orleans Co.) | 0 | 0 | 12 | 0 | 20 | 2461 | |
New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 3048 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 32 | 2271 | |
Owego (Tioga Co.) | 4 | 0 | 0 | 0 | 0 | 2604 | |
Penn Yan (Yates Co.) | 1 | 0 | 0 | 2 | 11 | 2568 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 1 | 2437 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 3 | 11 | 2500 | |
Plessis (Jefferson Co.) | 0 | 0 | 0 | 0 | 3 | 2396 | |
Portville (Cattaraugus Co.) | 1 | 0 | 48 | 1 | 10 | 2432 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 3 | 8 | 2264 | |
Ransomville (Niagara Co.) | 0 | 0 | 6 | 0 | 5 | 2546 | |
Schaghticoke (Rensselear Co.) | NA | NA | NA | NA | NA | 2782 | |
Seneca Castle (Ontario Co.) | 13 | 0 | 2 | 0 | 2 | 2548 | |
Sharon Springs (Schoharie Co.) | NA | NA | NA | NA | NA | 2520 | |
Sherwood (Cayuga Co.) | 0 | 0 | 4 | 2 | 0 | 2555 | |
South Colton (St. Lawrence Co.) | 0 | 0 | 0 | 0 | 11 | 2191 | |
Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 2832 | |
Tivoli (Dutchess Co.) | NA | NA | NA | NA | NA | 2994 | |
Unadilla (Delaware Co.) | 0 | 0 | 4 | 2 | 4 | 2270 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 2368 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 38) beginning March 1st Climate Smart Farming |
|||||||
trap catches for the week of 7.23.19 -7.30.19 |
Dry Bean Western Bean Cutworm Alert
7.30.19
Marion Zuefle, NYS IPM Program
(Alert modified from Carol McNeil)
(Information and photos from T. Baute, OMAFRA)
This year we are monitoring eight WBC traps placed next to dry bean fields. The location of the traps are given in the image below. Dry bean growers should scout adjacent corn for WBC eggs and larvae when cumulative trap catch reaches 50 moths. This week the Riga site reached >50 cumulative moths. Peak WBC flight historically occurs the first week of August. All dry bean growers should begin scouting pods for WBC feeding about 10 days after peak flight regardless of cumulative trap catch, and should continue to scout for three weeks, especially if damage has been seen in recent years.
Check 10 random spots in a field, 5 plants per spot. Inspect all the pods on the plants looking for holes. Surface feeding can be caused by other insects. WBC will mine directly into the pod and will often feed on the seed inside. European corn borer will also feed inside the pod and would most likely still be present. If there is damage going directly into the pod and seed but no larva present, it is quite possibly WBC. During the day WBC larva are not actively feeding in the pod, instead they drop to the soil and will remain there until night. Fresh damage will be green, not brown.
If you have questions contact Marion Zuefle at mez4@cornell.edu or 315-787-2379.
This project is funded by the NYS Dry Bean Industry.
Dry Bean Location | 7.2.19 | 7.9.19 | 7.16.19 | 7.23.19 | 7.30.19 | Cumulative WBC | |
Avoca H (Steuben Co.) | 0 | 0 | 1 | NA | NA | 1 | |
Avoca W (Steuben Co.) | 1 | 1 | 0 | NA | NA | 2 | |
Caledonia South (Livingston Co.) | NA | 0 | 0 | 0 | 44 | 44 | |
Caledonia Southwest (Livingston Co.) | NA | 0 | 0 | 11 | 8 | 19 | |
Geneva (Ontario Co.) | NA | NA | 0 | 2 | 10 | 12 | |
Riga (Monroe Co.) | NA | 0 | 0 | 17 | 61 | 78 | |
Stafford (Genesee Co.) | NA | 0 | 0 | 5 | 28 | 33 | |
Wayland (Steuben Co.) | 0 | 2 | 3 | NA | NA | 5 | |
Western Bean Cutworm trap counts by date NA – not available |