Seventeen sites reporting this week. European corn borer (ECB)-E was caught at six sites with high counts of 20 and 27 in Hurley and Seneca Castle. ECB-Z was caught at four sites. Five sites caught corn earworm (CEW). Fall armyworm (FAW) was caught at two sites and Western bean cutworm (WBC) was caught at two sites.
ECB eggs and larvae were found this week in fields with high trap catches. For fields that are in early tassel emergence, scout for any signs of eggs, larvae and feeding damage in the emerging tassel. Separate the leaves and look down into the tassel for any signs of feeding, frass or larvae. The treatment threshold at tassel emergence is 15% infested plants. ECB egg masses are usually located on the underside of the leaf along the midrib. The egg mass consists of 10-35 flattened eggs that overlap like fish scales. Eggs take approximately 100 base 50 degree days to hatch. Egg masses will change from white to cream to black as they age. When they appear black they are in the “black head” stage and will most likely hatch with 24 hours (see photo).
- Scouting tassel emergence sweet corn
- ECB feeding damage within whorl
- ECB larva inside whorl next to tassel
- ECB egg mass – white in color (photo University of Nebraska).
- ECB egg mass “black head” stage (photo University of Nebraska).
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to Date |
|
Accord (Ulster Co.) | NA | NA | NA | NA | NA | 693 | |
Amsterdam (Fulton Co.) | NA | NA | NA | NA | NA | 503 | |
Athens (Greene Co.) | NA | NA | NA | NA | NA | 624 | |
Attica (Wyoming Co.) | 0 | 0 | 0 | 0 | 0 | 498 | |
Avon (Livingston Co.) | NA | NA | NA | NA | NA | 512 | |
Baldwinsville (Onondaga Co.) | NA | NA | NA | NA | NA | 514 | |
Basom (Genesee Co.) | NA | NA | NA | NA | NA | 530 | |
Batavia (Genesee Co.) | 0 | 0 | 5 | 0 | 0 | 510 | |
Bellona (Yates Co.) | NA | NA | NA | NA | NA | 525 | |
Carlton (Orleans Co.) | 0 | 0 | 0 | 0 | 0 | 452 | |
Eagle Bridge (Washington Co.) | 0 | 0 | 0 | 0 | 0 | 550 | |
Eden (Erie Co.) | 0 | 0 | 32 | 0 | 0 | 525 | |
Farmington (Ontario Co) | 1 | 0 | 0 | 0 | 0 | 529 | |
Feura Bush (Albany Co.) | 3 | 0 | NA | 0 | 0 | 645 | |
Florida (Orange Co.) | 0 | 0 | 0 | 4 | 1 | 748 | |
Geneva (Ontario Co.) | NA | NA | NA | NA | NA | 502 | |
Greenwich (Washington Co.) | 0 | 0 | NA | 0 | 2 | 551 | |
Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 455 | |
Hurley (Ulster Co.) | 20 | 15 | 0 | 0 | 0 | 645 | |
Kennedy (Chautauqua Co.) | NA | NA | NA | NA | NA | 547 | |
Kinderhook (Columbia Co.) | 0 | 3 | 0 | 0 | 0 | 646 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 497 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 548 | |
Lyndonville (Orleans Co.) | NA | NA | NA | NA | NA | 452 | |
New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 729 | |
Oswego (Oswego Co.) | NA | NA | NA | NA | NA | 379 | |
Owego (Tioga Co.) | NA | NA | NA | NA | NA | 567 | |
Penn Yan (Yates Co.) | 1 | 0 | 1 | 0 | 0 | 513 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 407 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 1 | 0 | 443 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 398 | |
Portville (Cattaraugus Co.) | 0 | 0 | 1 | 0 | 0 | 544 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 401 | |
Ransomville (Niagara Co.) | NA | NA | NA | NA | NA | 455 | |
Schaghticoke (Rensselear Co.) | 0 | 0 | NA | 0 | 0 | 631 | |
Seneca Castle (Ontario Co.) | 27 | 1 | 0 | 0 | 0 | 477 | |
Sharon Springs (Schoharie Co.) | NA | NA | NA | NA | NA | 519 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 486 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 327 | |
Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 625 | |
Tivoli (Dutchess Co.) | 1 | 1 | 1 | 0 | 0 | 702 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 410 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) accumulation Climate Smart Farming |
|||||||
trap catches for the week of 6.4.19 – 6.11.19 |