This is the first post for the 2023 season. Six sites reported this week. European corn borer (ECB)- E was caught at two sites and ECB-Z was caught at one site. The hybrid ECB was caught at one site Hurley (2). No other moths were caught this week. Degree day accumulation for ECB-E would put their development at first spring moths or first eggs for most of the sites.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD | |
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | NA | NA | NA | NA | NA | 456 | |
Batavia (Genesee Co.) | NA | NA | NA | NA | NA | 403 | |
Bellona (Yates Co.) | NA | NA | NA | NA | NA | 431 | |
Eden (Erie Co.) | NA | NA | NA | NA | NA | 407 | |
Geneva (Ontario Co.) | NA | NA | NA | NA | NA | 427 | |
Hamlin (Orleans Co.) | NA | NA | NA | NA | NA | 374 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 413 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 482 | |
LeRoy (Genesee Co.) | NA | NA | NA | NA | NA | 401 | |
Lyndonville (Orleans Co.) | NA | NA | NA | NA | NA | 370 | |
Oswego (Oswego Co.) | NA | NA | NA | NA | NA | 337 | |
Panama (Chautauqua Co.) | NA | NA | NA | NA | NA | 365 | |
Penn Yan (Yates Co.) | 0 | 0 | 0 | NA | NA | 419 | |
Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | 435 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 348 | |
Ransomville (Niagara Co.) | NA | NA | NA | NA | NA | 391 | |
Stanley (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 392 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 467 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 346 | |
Eastern NY trap Catch |
|||||||
Accord (Ulster Co.) | NA | NA | NA | NA | NA | 536 | |
Afton (Chenango Co.) | NA | NA | NA | NA | NA | 413 | |
Feura Bush (Albany Co.) | NA | NA | NA | NA | NA | 509 | |
Florida (Orange Co.) | NA | NA | NA | NA | NA | 552 | |
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 502 | |
Hurley (Ulster Co.) | 2 | 0 | 0 | 0 | NA | 529 | |
Kinderhook (Columbia Co.) | NA | NA | NA | NA | NA | 511 | |
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | 510 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 429 | |
Plattsburgh (Clinton Co.) | 0 | 1 | 0 | 0 | 0 | 457 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 395 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 333 | |
Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 534 | |
Ticonderoga (Essex Co.) | 2 | 0 | 0 | 0 | 0 | 447 | |
Tivoli (Dutchess Co.) | NA | NA | NA | NA | NA | 528 | |
Unadilla (Delaware Co.) | NA | NA | NA | NA | NA | 420 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) April 1st accumulation Climate Smart Farming |
|||||||
trap catches for the week of 5.23.23 – 5.30.23 |
Interactive Sweet Corn Pheromone Trapping Network Map
If the map is not visible and you are using Firefox as your browser, be sure to turn off enhanced tracking by going to the blue shield icon to the left of the URL address bar.