Twenty-four sites reported this week. European corn borer (ECB)- E was caught at five sites and ECB-Z was caught at five sites. The hybrid ECB was caught at two of the six sites trapping for it: Bellona (3) and Penn Yan (2). Twenty-two sites reported corn earworm (CEW) catches this week with twenty-one sites high enough to be on a 3, 4, 5, or 6 day spray schedule (see table at bottom of post). Fall armyworm (FAW) was caught at thirteen sites and Western bean cutworm (WBC) was caught at four sites.
CEW eggs are usually very difficult to scout for but at sites with high pressure you can probably find eggs on the silks (see photos below). While CEW is most attracted to green silk stage fields for egg-laying, as the number of attractive fields decreases, fields with drying silk may become more attractive, prolonging the period when sprays are needed. CEW will also infest peppers and tomatoes when populations are high.
- CEW egg on silk.
- Close up of CEW egg on silk.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD | |
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | 0 | 0 | 44 | 0 | 0 | 2325 | |
Batavia (Genesee Co.) | 0 | 0 | 1 | 1 | 0 | 2310 | |
Bellona (Yates Co.) | 2 | 4 | 69 | 20 | 0 | 2343 | |
Collins (Erie Co.) | NA | NA | NA | NA | NA | 2240 | |
Eden (Erie Co.) | 0 | 0 | 160 | 92 | 3 | 2292 | |
Farmington (Erie Co.) | 2 | 0 | 0 | 0 | 0 | 2401 | |
Geneva (Ontario Co.) | 0 | 1 | 30 | 3 | 0 | 2328 | |
Hamlin (Orleans Co.) | 0 | 1 | 21 | 16 | 0 | 2294 | |
King Ferry (Cayuga Co.) | 0 | 0 | 269 | 29 | 0 | 2230 | |
Kirkville (Madison Co.) | 0 | 0 | 18 | 0 | 0 | 2388 | |
LeRoy (Genesee Co.) | 0 | 5 | 12 | 0 | 2 | 2294 | |
Lyndonville (Orleans Co.) | 0 | 0 | 19 | 0 | 4 | 2280 | |
Oswego (Oswego Co.) | 0 | 0 | 9 | 0 | 0 | 2137 | |
Panama (Chautauqua Co.) | 0 | 0 | 25 | 0 | 0 | 1982 | |
Penn Yan (Yates Co.) | 1 | 3 | 104 | 0 | 0 | 2287 | |
Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | 2000 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 2007 | |
Ransomville (Niagara Co.) | 0 | 0 | 19 | 2 | 0 | 2418 | |
Seneca Castle (Ontario Co.) | 0 | 0 | 0 | 1 | 0 | 2280 | |
Sherwood (Cayuga Co.) | 0 | 0 | 89 | 77 | 0 | 2410 | |
Williamson (Wayne Co.) | 0 | 0 | 36 | 0 | 0 | 2112 | |
Eastern NY trap Catch |
|||||||
Accord (Ulster Co.) | NA | NA | NA | NA | NA | 2537 | |
Afton (Chenango Co.) | 1 | 0 | 3 | 0 | 0 | 2099 | |
Feura Bush (Albany Co.) | 0 | 0 | 80 | 35 | 0 | 2435 | |
Florida (Orange Co.) | NA | NA | NA | NA | NA | 2597 | |
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 2389 | |
Hurley (Ulster Co.) | NA | NA | NA | NA | NA | 2542 | |
Kinderhook (Columbia Co.) | NA | NA | NA | NA | NAN | 2445 | |
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | 2412 | |
Peru (Clinton Co.) | 0 | 0 | 39 | 62 | 1 | 2249 | |
Plattsburgh (Clinton Co.) | 1 | 0 | 18 | 40 | 0 | 2299 | |
Plessis (Jefferson Co.) | 0 | 0 | 4 | 2 | 0 | 2231 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 1931 | |
Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 2538 | |
Ticonderoga (Essex Co.) | NA | NA | NA | NA | NA | 2340 | |
Tivoli (Dutchess Co.) | 0 | 0 | 36 | 0 | 0 | 2529 | |
Unadilla (Delaware Co.) | NA | NA | NA | NA | NA | 2091 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) April 1st accumulation Climate Smart Farming |
|||||||
trap catches for the week of 8.30.22 – 9.6.22 |
Interactive Sweet Corn Pheromone Trapping Network Map