NY Sweet Corn Trap Network Report 7.12.22
Twenty-nine sites reported this week. European corn borer (ECB)- E was caught at just one site and ECB-Z was also just caught at one site. No hybrid ECB were caught this week. Sixteen sites reported corn earworm (CEW) catches this week with eight sites high enough to be on a 5, or 6 day spray schedule (see table at bottom of post). Fall armyworm (FAW) was only caught at one site and Western bean cutworm (WBC) was caught at fifteen sites.
WBC usually peaks the last week of July into the first week of August. Numbers are still low but more sites are reporting catches. Below is a table showing the estimated WBC flight completion based on Hanson et al. Flight for WBC is only near ≤5% flight completion based on degree-day accumulation.
The flight for all species has been very low so far this season. Below is a graph showing the average trap catch for each species to date.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD | |
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | 0 | 0 | 2 | 0 | 3 | 2139 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 1 | 2155 | |
Bellona (Yates Co.) | 0 | 0 | 0 | 0 | 0 | 2201 | |
Collins (Erie Co.) | NA | NA | NA | NA | NA | 2053 | |
Eden (Erie Co.) | 0 | 0 | 0 | 0 | 1 | 2149 | |
Farmington (Erie Co.) | 2 | 0 | 2 | 0 | 10 | 2198 | |
Geneva (Ontario Co.) | 0 | 0 | 1 | 0 | 1 | 2177 | |
Hamlin (Orleans Co.) | NA | NA | NA | NA | NA | 2092 | |
King Ferry (Cayuga Co.) | 1 | 0 | 1 | 0 | 3 | 2124 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 2151 | |
LeRoy (Genesee Co.) | 0 | 0 | 2 | 0 | 0 | 2140 | |
Lyndonville (Orleans Co.) | 0 | 1 | 1 | 0 | 1 | 2065 | |
Oswego (Oswego Co.) | 0 | 0 | 1 | 0 | 1 | 1956 | |
Panama (Chautauqua Co.) | 0 | 0 | 0 | 0 | 5 | 1895 | |
Penn Yan (Yates Co.) | 0 | 1 | 1 | 0 | 0 | 2136 | |
Portville (Cattaraugus Co.) | 0 | 0 | 0 | 0 | 3 | 1904 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 0 | 1877 | |
Ransomville (Niagara Co.) | 0 | 0 | 1 | 0 | 0 | 2131 | |
Seneca Castle (Ontario Co.) | 0 | 0 | 1 | 0 | 1 | 2130 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 2141 | |
Williamson (Wayne Co.) | 0 | 0 | 0 | NA | NA | 1963 | |
Eastern NY trap Catch |
|||||||
Accord (Ulster Co.) | 0 | 0 | 1 | 0 | 0 | 2341 | |
Afton (Chenango Co.) | 0 | 0 | 2 | 0 | 0 | 1890 | |
Feura Bush (Albany Co.) | 0 | 0 | 0 | 0 | 1 | 2240 | |
Florida (Orange Co.) | 0 | 0 | 2 | 0 | 0 | 2394 | |
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 2192 | |
Hurley (Ulster Co.) | 0 | 0 | 1 | 0 | 2 | 2245 | |
Kinderhook (Columbia Co.) | 0 | 0 | 5 | 2 | 0 | 2250 | |
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | 2202 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 1 | 1997 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 1 | 2054 | |
Plessis (Jefferson Co.) | 0 | 0 | 0 | 0 | 0 | 1931 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 1722 | |
Stone Ridge (Ulster Co.) | 0 | 0 | 0 | 0 | 0 | 2205 | |
Ticonderoga (Essex Co.) | 0 | 0 | 0 | 0 | 1 | 2048 | |
Tivoli (Dutchess Co.) | 0 | 0 | 4 | 0 | 0 | 2353 | |
Unadilla (Delaware Co.) | 0 | 0 | 2 | 0 | 0 | 1840 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 38) March 1st accumulation Climate Smart Farming |
|||||||
trap catches for the week of 7.5.22 – 7.12.22 |
Interactive Sweet Corn Pheromone Trapping Network Map