NY Sweet Corn Trap Network Report 5.31.22
This is the first post for the 2022 season. Seven sites reported this week. European corn borer (ECB)- E was caught at the Seneca Castle (5) site. The hybrid ECB was caught at Hurley (8) and Seneca Castle (14). Corn earworm (CEW) was caught at three sites with a high of 26 moths at the Eden site. No other moths were caught this week. Degree day accumulation for ECB-E would put their development at first spring moths or first eggs for most of the sites.
A new interactive map was developed by Dan Olmstead (NEWA Coordinator) and is located at the bottom of this post. You can select to view the map based on species, week, region, county or town. And when I begin reporting on WBC in dry beans you will also be able to select the crop. I will present both the usual trap catch table as well as the new interactive map for users to become familiar with. Please email me if you have any questions (Marion Zuefle: mez4@cornell.edu).
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD | |
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | NA | NA | NA | NA | NA | 456 | |
Batavia (Genesee Co.) | NA | NA | NA | NA | NA | 425 | |
Bellona (Yates Co.) | NA | NA | NA | NA | NA | 438 | |
Collins (Erie Co.) | NA | NA | NA | NA | NA | 392 | |
Eden (Erie Co.) | 0 | 0 | 26 | 0 | 0 | 421 | |
Farmington (Erie Co.) | NA | NA | NA | NA | NA | 441 | |
Geneva (Ontario Co.) | NA | NA | NA | NA | NA | 433 | |
Hamlin (Orleans Co.) | NA | NA | NA | NA | NA | 394 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 424 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 463 | |
LeRoy (Genesee Co.) | NA | NA | NA | NA | NA | 417 | |
Lyndonville (Orleans Co.) | 0 | 0 | 3 | NA | NA | 387 | |
Oswego (Oswego Co.) | NA | NA | NA | NA | NA | 380 | |
Panama (Chautauqua Co.) | NA | NA | NA | NA | NA | 354 | |
Penn Yan (Yates Co.) | 0 | 0 | 1 | 0 | NA | 421 | |
Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | 390 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 345 | |
Ransomville (Niagara Co.) | NA | NA | NA | NA | NA | 412 | |
Seneca Castle (Ontario Co.) | 5 | 0 | 0 | 0 | 0 | 405 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 421 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 356 | |
Eastern NY trap Catch |
|||||||
Accord (Ulster Co.) | NA | NA | NA | NA | NA | 488 | |
Afton (Chenango Co.) | NA | NA | NA | NA | NA | 399 | |
Feura Bush (Albany Co.) | NA | NA | NA | NA | NA | 498 | |
Florida (Orange Co.) | NA | NA | NA | NA | NA | 492 | |
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 498 | |
Hurley (Ulster Co.) | 0 | 0 | 5 | 0 | NA | 448 | |
Kinderhook (Columbia Co.) | NA | NA | NA | NA | NA | 487 | |
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | 500 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 412 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 439 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 426 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 373 | |
Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 437 | |
Ticonderoga (Essex Co.) | NA | NA | NA | NA | NA | 430 | |
Tivoli (Dutchess Co.) | NA | NA | NA | NA | NA | 494 | |
Unadilla (Delaware Co.) | NA | NA | NA | NA | NA | 388 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) April 1st accumulation Climate Smart Farming |
|||||||
trap catches for the week of 5.24.22 – 5.31.22 |