Twenty-one sites reporting this week. Only three sites caught European corn borer (ECB)-E and two sites caught ECB-Z. Only one ECB hybrid was caught this week at the Seneca Castle site. Corn earworm was caught at seven sites with six sites high enough to be on a 5 or 6 day spray schedule (see table below). Still no fall armyworm (FAW) or western bean cutworm (WBC) caught this season.
I found more ECB larvae in whorl stage corn this week even though trap catch numbers over the last few weeks were fairly low. When scouting focus on the emerging tassel. Separate the leaves and look down into the tassel for any signs of feeding, frass or larvae. The threshold for ECB is 15% infested plants at tassel emergence. Larvae feeding in the whorl are protected from insecticide applications and mortality will not be as high as at tassel emergence, when larvae feeding in the emerging tassel are exposed to the spray. Larvae will leave the tassel as it opens up and no longer provides a moist, protected feeding environment, and move down the plant looking for protected places to feed. Insecticide applications need to be timed to kill larvae before they bore into a new feeding location where again they will be protected from sprays (see photos below for tassel stages). In fields with very uneven development, two applications may be necessary, one when approximately 25-50% of the tassels have emerged, and again after 75-100% of the tassels have emerged, if the field is still over threshold.
- Too early. Tassel still in whorl, ECB larvae will be protected from sprays.
- Ideal time to spray. The tassel is beginning to emerge so sprays will reach larvae.
- Too late to spray. Tassel fully emerged. ECB larvae have left tassel seeking shelter.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD | |
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | NA | NA | NA | NA | NA | 809 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 0 | 816 | |
Bellona (Yates Co.)* | NA | NA | NA | NA | NA | 796 | |
Brockport (Monroe Co.) | 2 | 0 | 1 | 0 | 0 | 825 | |
Collins (Erie Co.) | NA | NA | NA | NA | NA | 769 | |
Eden (Erie Co.) | 0 | 0 | 0 | 0 | 0 | 805 | |
Geneva (Ontario Co.)* | 0 | 0 | 0 | 0 | 0 | 797 | |
Hamlin (Orleans Co.) | NA | NA | NA | NA | NA | 775 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 754 | |
Kirkville (Madison Co.) | 0 | 0 | 0 | 0 | 0 | 812 | |
LeRoy (Genesee Co.) | NA | NA | NA | NA | NA | 801 | |
Lyndonville (Orleans Co.) | 0 | 0 | 3 | 0 | 0 | 757 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 0 | 653 | |
Panama (Chautauqua Co.) | 0 | 0 | 0 | 0 | 0 | 722 | |
Penn Yan (Yates Co.)* | 0 | 0 | 0 | 0 | NA | 765 | |
Portville (Cattaraugus Co.) | 0 | 0 | 0 | 0 | 0 | 722 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 0 | 624 | |
Ransomville (Niagara Co.) | 0 | 0 | 0 | 0 | 0 | 828 | |
Seneca Castle (Ontario Co.)* | 0 | 0 | 0 | 0 | 0 | 773 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 758 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 687 | |
Eastern NY trap Catch |
|||||||
Feura Bush (Albany Co.) | 0 | 0 | 0 | 0 | 0 | 851 | |
Florida (Orange Co.) | NA | NA | NA | NA | NA | 908 | |
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 846 | |
Hurley (Ulster Co.)* | 0 | 4 | 2 | 0 | 0 | 861 | |
Kinderhook (Columbia Co.) | 0 | 4 | 5 | 0 | 0 | 862 | |
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | 855 | |
New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 929 | |
Peru (Clinton Co.) | NA | NA | NA | NA | NA | 802 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 846 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 760 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 687 | |
Stone Ridge (Ulster Co.) | 0 | 0 | 2 | NA | NA | 836 | |
Ticonderoga (Essex Co.) | 1 | 0 | 0 | 0 | 0 | 809 | |
Tivoli (Dutchess Co.) | 0 | 0 | 2 | NA | NA | 892 | |
Unadilla (Delaware Co.) | 1 | 0 | 3 | 0 | 0 | 695 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) April 1st accumulation Climate Smart Farming |
|||||||
trap catches for the week of 6.15.21 – 6.22.21 |