Twenty-one sites reporting this week. Four sites caught European corn borer (ECB)-E. Five sites caught ECB-Z. Three of the four sites with ECB hybrid traps caught hybrids. Corn earworm was caught at ten sites with eight sites high enough to be on a 4, 5 or 6 day spray schedule (see table below). Still no fall armyworm (FAW) or western bean cutworm (WBC) caught this season.
I found ECB larvae in a whorl stage field that I scouted this week. For tassel emergence corn the threshold is 15% infested plants. As the tassels begin to emerge larvae will leave the tassel and move down the plant looking for protected places to feed. Insecticide applications need to be timed to kill larvae before they bore into a new feeding location where they will be protected from sprays. For information on how to scout both tassel emerging and silking corn please see the video: How to Scout Fresh Market Sweet Corn Video.
- ECB egg mass on underside of leaf.
- ECB feeding damage on leaves.
- ECB feeding damage and larva.
- ECB larva on tassel
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD | |
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | NA | NA | NA | NA | NA | 702 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 0 | 707 | |
Bellona (Yates Co.)* | NA | NA | NA | NA | NA | 683 | |
Brockport (Monroe Co.) | NA | NA | NA | NA | NA | 711 | |
Collins (Erie Co.) | NA | NA | NA | NA | NA | 666 | |
Eden (Erie Co.) | 0 | 0 | 6 | 0 | 0 | 697 | |
Geneva (Ontario Co.)* | NA | 2 | 0 | 0 | 0 | 682 | |
Hamlin (Orleans Co.) | NA | NA | NA | NA | NA | 663 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 651 | |
Kirkville (Madison Co.) | 3 | 0 | 3 | 0 | 0 | 701 | |
LeRoy (Genesee Co.) | NA | NA | NA | NA | NA | 691 | |
Lyndonville (Orleans Co.) | 0 | 1 | 1 | 0 | 0 | 644 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 0 | 564 | |
Panama (Chautauqua Co.) | NA | NA | NA | NA | NA | 629 | |
Penn Yan (Yates Co.)* | 0 | 10 | 0 | 0 | NA | 658 | |
Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | 632 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 0 | 538 | |
Ransomville (Niagara Co.) | 3 | 0 | 2 | 0 | 0 | 708 | |
Seneca Castle (Ontario Co.)* | 3 | 0 | 0 | 0 | 0 | 661 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 655 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 579 | |
Eastern NY trap Catch |
|||||||
Feura Bush (Albany Co.) | 0 | 0 | NA | 0 | 0 | 738 | |
Florida (Orange Co.) | 0 | 0 | 1 | NA | NA | 788 | |
Greenwich (Washington Co.) | 0 | 1 | 5 | 0 | 0 | 733 | |
Hurley (Ulster Co.)* | 1 | 2 | 7 | 0 | 0 | 769 | |
Kinderhook (Columbia Co.) | 0 | 0 | NA | 0 | 0 | 748 | |
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | 742 | |
New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 809 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 691 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 733 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 660 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 592 | |
Stone Ridge (Ulster Co.) | 0 | 0 | 8 | NA | NA | 726 | |
Ticonderoga (Essex Co.) | 0 | 0 | 0 | 0 | 0 | 691 | |
Tivoli (Dutchess Co.) | 0 | 0 | 3 | NA | NA | 771 | |
Unadilla (Delaware Co.) | 0 | 0 | 5 | 0 | 0 | 598 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) April 1st accumulation Climate Smart Farming |
|||||||
trap catches for the week of 6.8.21 – 6.15.21 |