Fourteen sites reporting this week. No European corn borer (ECB)-E, ECB-Z, corn earworm (CEW), fall armyworm (FAW), or western bean cutworm (WBC) were caught at any of the reporting sites. Traps for the hybrid ECB are located at 5 sites this year: Bellona, Geneva, Penn Yan, Seneca Castle, and Hurley. The only moths caught this week were 4 ECB hybrids at the Hurley site.
ECB moths are attracted to the most advanced corn, especially fields started under plastic or row cover. In these early plantings, larvae don’t feed in the whorl and emerge in the tassel as they do in bare ground corn and the usual scouting and threshold recommendations do not apply. For management recommendations for ECB in early corn please see “Managing ECB in plastic, row cover, or transplanted sweet corn”.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD | |
Western NY trap Catch |
|||||||
Baldwinsville (Onondaga Co.) | NA | NA | NA | NA | NA | 434 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 0 | 429 | |
Bellona (Yates Co.)* | NA | NA | NA | NA | NA | 411 | |
Brockport (Monroe Co.) | NA | NA | NA | NA | NA | 440 | |
Collins (Erie Co.) | NA | NA | NA | NA | NA | 401 | |
Eden (Erie Co.) | 0 | 0 | 0 | 0 | 0 | 420 | |
Geneva (Ontario Co.)* | NA | NA | NA | NA | NA | 407 | |
Hamlin (Orleans Co.) | NA | NA | NA | NA | NA | 411 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 388 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 436 | |
LeRoy (Genesee Co.) | NA | NA | NA | NA | NA | 418 | |
Lyndonville (Orleans Co.) | 0 | 0 | 0 | 0 | 0 | 396 | |
Oswego (Oswego Co.) | NA | NA | NA | NA | NA | 342 | |
Panama (Chautauqua Co.) | NA | NA | NA | NA | NA | 380 | |
Penn Yan (Yates Co.)* | 0 | 0 | 0 | 0 | NA | 398 | |
Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | 397 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 308 | |
Ransomville (Niagara Co.) | 0 | 0 | 0 | 0 | 0 | 444 | |
Seneca Castle (Ontario Co.)* | 0 | 0 | 0 | 0 | 0 | 391 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 387 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 354 | |
Eastern NY trap Catch |
|||||||
Feura Bush (Albany Co.) | 0 | 0 | NA | 0 | 0 | 486 | |
Florida (Orange Co.) | 0 | 0 | 0 | NA | NA | 529 | |
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 490 | |
Hurley (Ulster Co.)* | 0 | 0 | 0 | 0 | 0 | 509 | |
Kinderhook (Columbia Co.) | NA | NA | NA | NA | NA | 489 | |
Melrose (Rensselear Co.) | NA | NA | NA | NA | NA | 494 | |
New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 547 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 436 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 472 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 418 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 355 | |
Stone Ridge (Ulster Co.) | 0 | 0 | 0 | NA | NA | 476 | |
Ticonderoga (Essex Co.) | 0 | 0 | 0 | 0 | 0 | 433 | |
Tivoli (Dutchess Co.) | 0 | 0 | 0 | NA | NA | 507 | |
Unadilla (Delaware Co.) | NA | NA | NA | NA | NA | 376 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) April 1st accumulation Climate Smart Farming |
|||||||
trap catches for the week of 5.25.21 – 6.1.21 |