Twenty-nine sites reporting this week. European corn borer (ECB)-E was caught at eight sites with a high of 41 at the Seneca Castle site again. ECB-Z was caught at six sites. Eleven sites reported corn earworm (CEW), with all of them high enough to be on a 4, 5, or 6 day spray schedule (see table at bottom of post). Fall armyworm (FAW) was caught at eight sites and Western bean cutworm (WBC) was caught at twenty-five sites this week.
WBC catches were up again this week. Peak flight usually occurs the last week of July into the first week of August but this year it seems to be delayed by at least a couple of weeks. This is also what is reported from Ontario, Canada. The graph below shows average trap catch for the 5 different moths to date, the yellow line is WBC.
Use the table below to determine the estimated WBC flight completion for your site using the Base 38F column. This model is still being validated for NY.
One of the fields I scouted this week had aphids near threshold. This is a good time to look for corn leaf aphids, record the number of plants with more than 50 aphids. The threshold for corn leaf aphid at tassel emergence is 50% of plants with more than 50 aphids.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD Base 38F |
|
Accord (Ulster Co.) | 0 | 0 | 2 | 0 | 0 | 3460 | |
Amsterdam (Fulton Co.) | NA | NA | NA | NA | NA | 3022 | |
Athens (Greene Co.) | NA | NA | NA | NA | NA | 3294 | |
Attica (Wyoming Co.) | NA | NA | NA | NA | NA | 2949 | |
Avon (Livingston Co.) | NA | NA | NA | NA | NA | 2976 | |
Baldwinsville (Onondaga Co.) | 1 | 0 | 5 | 2 | 37 | 3028 | |
Basom (Genesee Co.) | NA | NA | NA | NA | NA | 3079 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 5 | 3014 | |
Bellona (Yates Co.) | 0 | 0 | 5 | 1 | 20 | 3075 | |
Carlton (Orleans Co.) | 0 | 0 | 0 | 0 | 14 | 2920 | |
Eagle Bridge (Washington Co.) | 0 | 0 | 3 | 1 | 0 | 2979 | |
Eden (Erie Co.) | 0 | 0 | 8 | 20 | 23 | 3047 | |
Farmington (Ontario Co) | 0 | 0 | 0 | 0 | 2 | 3095 | |
Feura Bush (Albany Co.) | 0 | 0 | 5 | 0 | 1 | 3300 | |
Florida (Orange Co.) | 1 | 2 | 3 | 1 | 3 | 3552 | |
Geneva (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 3054 | |
Greenwich (Washington Co.) | 2 | 0 | 2 | 0 | 23 | 3064 | |
Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 2953 | |
Hurley (Ulster Co.) | 0 | 0 | 0 | 0 | 2 | 3320 | |
Kennedy (Chautauqua Co.) | 0 | 2 | 0 | 0 | 4 | 2938 | |
Kinderhook (Columbia Co.) | 0 | 0 | 40 | 18 | 10 | 3308 | |
King Ferry (Cayuga Co.) | 0 | 0 | 0 | 0 | 4 | 2960 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 3042 | |
Lyndonville (Orleans Co.) | 0 | 0 | 0 | 0 | 129 | 2903 | |
New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 3527 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 5 | 135 | 2694 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 1 | 3024 | |
Penn Yan (Yates Co.) | 1 | 0 | 0 | 0 | 30 | 3000 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 10 | 2881 | |
Plattsburgh (Clinton Co.) | 0 | 2 | 0 | 0 | 226 | 2944 | |
Plessis (Jefferson Co.) | 0 | 1 | 0 | 0 | 54 | 2833 | |
Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | 2824 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 22 | 2656 | |
Ransomville (Niagara Co.) | NA | NA | NA | NA | NA | 3014 | |
Schaghticoke (Rensselear Co.) | NA | NA | NA | NA | NA | 3220 | |
Seneca Castle (Ontario Co.) | 41 | 1 | 0 | 0 | 1 | 2989 | |
Sharon Springs (Schoharie Co.) | NA | NA | NA | NA | NA | 2947 | |
Sherwood (Cayuga Co.) | 1 | 0 | 0 | 1 | 18 | 2976 | |
South Colton (St. Lawrence Co.) | 2 | 1 | 0 | 0 | 35 | 2585 | |
Stone Ridge (Ulster Co.) | 1 | 0 | 11 | NA | NA | 3291 | |
Tivoli (Dutchess Co.) | NA | NA | NA | NA | NA | 3460 | |
Unadilla (Delaware Co.) | 0 | NA | 14 | 0 | 16 | 2653 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 2799 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 38) beginning March 1st Climate Smart Farming |
|||||||
trap catches for the week of 8.6.19 – 8.13.19 |
Dry Bean Western Bean Cutworm Alert
8.13.19
Marion Zuefle, NYS IPM Program
(Alert modified from Carol McNeil)
(Information and photos from T. Baute, OMAFRA)
This year we are monitoring eight WBC traps placed next to dry bean fields. The location of the traps are given in the image below. Dry bean growers should scout adjacent corn for WBC eggs and larvae when cumulative trap catch reaches 50 moths. Avoca H, Avoca W, South Caledonia, Stafford and Wayland have all reached >50 cumulative moth trap catch and nearby corn should be scouted for egg masses and damage. Peak WBC flight historically occurs the last week of July into early August but seems to be delayed by a few weeks this year. All dry bean growers should begin scouting pods for WBC feeding about 10 days after peak flight regardless of cumulative trap catch, and should continue to scout for three weeks, especially if damage has been seen in recent years.
Check 10 random spots in a field, 5 plants per spot. Inspect all the pods on the plants looking for holes. Surface feeding can be caused by other insects. WBC will mine directly into the pod and will often feed on the seed inside. European corn borer will also feed inside the pod and would most likely still be present (see image below). Slugs will also feed on the pods causing similar damage, but will often leave a slime trail (image below). If there is damage going directly into the pod and seed but no larva present, it is quite possibly WBC. During the day WBC larva are not actively feeding in the pod, instead they drop to the soil and will remain there until night. Fresh damage will be green, not brown.
- Early damage made by small WBC larvae.
- ECB in pod.
- Damage caused by slug feeding, note slime trail.
- Later feeding damage going through pod and into beans.
If you have questions contact Marion Zuefle at mez4@cornell.edu or 315-787-2379.
This project is funded by the NYS Dry Bean Industry.
Dry Bean Location | 7.23.29 | 7.30.19 | 8.6.19 | 8.13.19 | Cumulative WBC | ||
Avoca H (Steuben Co.) | 37* | 37* | 69 | NA | 144 | ||
Avoca W (Steuben Co.) | 19* | 19* | 36 | NA | 76 | ||
Caledonia South (Livingston Co.) | 0 | 44 | 20 | 14 | 78 | ||
Caledonia Southwest (Livingston Co.) | 11 | 8 | 10 | 13 | 42 | ||
Geneva (Ontario Co.) | 2 | 10 | 1 | 13 | 26 | ||
Riga (Monroe Co.) | 17 | 61 | 80 | 83 | 241 | ||
Stafford (Genesee Co.) | 5 | 28 | 23 | 23 | 79 | ||
Wayland (Steuben Co.) | 40.5* | 40.5* | 73 | 34 | 193 | ||
Western Bean Cutworm trap counts by date NA – not available * traps not checked on 7/23, therefore two week total divided over the two weeks |