Twenty-six sites reporting this week. European corn borer (ECB)-E was caught at six sites and ECB-Z was caught at two sites. Six of the ten sites reporting corn earworm (CEW) were over threshold, indicating a need for a spray, please see the chart at the bottom of this page to determine the correct spray interval for your field. Fall armyworm (FAW) was caught at five sites and Western bean cutworm (WBC) were caught at five sites this week.
Below is a graph showing the average trap catch for all reporting sites since the beginning of the trapping season. Average trap catch numbers for all species is low to date. In the next few weeks I am expecting WBC and FAW to increase. WBC usually peaks the last week of July into early August.
Degree day accumulations for sweet corn trap sites range from 702-1187 (base 50F) with an average of 935. WBC emergence is predicted to be at 50% when degree day accumulations reach 1422 (chart below). With the cool spring we are still below the predicted 25% emergence for all sites.
| Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to Date |
|
| Accord (Ulster Co.) | 0 | 0 | 1 | 0 | 0 | 1137 | |
| Amsterdam (Fulton Co.) | NA | NA | NA | NA | NA | 949 | |
| Athens (Greene Co.) | NA | NA | NA | NA | NA | 1058 | |
| Attica (Wyoming Co.) | NA | NA | NA | NA | NA | 916 | |
| Avon (Livingston Co.) | 1 | 0 | 0 | 25 | 0 | 955 | |
| Baldwinsville (Onondaga Co.) | 0 | 0 | 3 | 0 | 0 | 915 | |
| Basom (Genesee Co.) | NA | NA | NA | NA | NA | 974 | |
| Batavia (Genesee Co.) | 0 | 0 | 2 | 0 | 0 | 946 | |
| Bellona (Yates Co.) | 0 | 0 | 1 | 0 | 0 | 970 | |
| Carlton (Orleans Co.) | 0 | 0 | 0 | 0 | 0 | 857 | |
| Eagle Bridge (Washington Co.) | NA | NA | NA | NA | NA | 911 | |
| Eden (Erie Co.) | 0 | 0 | NA | 0 | 1 | 954 | |
| Farmington (Ontario Co) | 0 | 0 | 0 | 0 | 0 | 966 | |
| Feura Bush (Albany Co.) | NA | NA | NA | NA | NA | 1070 | |
| Florida (Orange Co.) | 0 | 0 | 2 | 3 | 5 | 1187 | |
| Geneva (Ontario Co.) | 0 | 0 | 1 | 0 | 0 | 961 | |
| Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 955 | |
| Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 884 | |
| Hurley (Ulster Co.) | 1 | 1 | 4 | 0 | 0 | 1071 | |
| Kennedy (Chautauqua Co.) | 0 | 0 | 0 | 1 | 0 | 906 | |
| Kinderhook (Columbia Co.) | NA | NA | NA | NA | NA | 1055 | |
| King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 904 | |
| Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 916 | |
| Lyndonville (Orleans Co.) | 2 | 0 | 2 | 0 | 1 | 851 | |
| New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 1157 | |
| Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 0 | 702 | |
| Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 912 | |
| Penn Yan (Yates Co.) | 0 | NA | 0 | 1 | 0 | 928 | |
| Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 886 | |
| Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 915 | |
| Plessis (Jefferson Co.) | 0 | 0 | 0 | 0 | 0 | 831 | |
| Portville (Cattaraugus Co.) | 4 | 0 | 1 | 0 | 1 | 845 | |
| Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 0 | 733 | |
| Ransomville (Niagara Co.) | 0 | 0 | 0 | 0 | 0 | 815 | |
| Schaghticoke (Rensselear Co.) | NA | NA | NA | NA | NA | 1031 | |
| Seneca Castle (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 928 | |
| Sharon Springs (Schoharie Co.) | NA | NA | NA | NA | NA | 852 | |
| Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 915 | |
| South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 728 | |
| Stone Ridge (Ulster Co.) | 3 | 0 | 0 | NA | NA | 1051 | |
| Tivoli (Dutchess Co.) | 4 | 1 | 0 | 0 | 1 | 1137 | |
| Unadilla (Delaware Co.) | 0 | 0 | 2 | 0 | 0 | 727 | |
| Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 782 | |
| ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 50) beginning May 1st Climate Smart Farming |
|||||||
| trap catches for the week of 7.9.19 – 7.16.19 |
|||||||


