Twenty-one sites reporting this week. European corn borer (ECB)-E was caught at three sites and ECB-Z was caught at two sites. Corn earworm (CEW) was trapped at six sites, with three sites high enough to be on a 4, 5, or 6 day spray schedule (see chart below). Fall armyworm (FAW) was caught at three sites and Western bean cutworm (WBC) were caught at two sites this week.
Even though ECB trap catch numbers remain low, feeding damage has been observed in the field. If corn is in the tassel emergence stage use a threshold of 15%. When scouting look for ECB, FAW and WBC egg masses on the leaves. FAW egg masses consist of 50-150 eggs and can be distinguished from ECB by the fine hairs covering the egg mass. Feeding damage is also very different from ECB. FAW will cause ragged feeding damage on leaves with large amounts of frass below the feeding site. The larva has a distinct inverted ‘Y’ on the front of the head (see pictures below).
- Fall armyworm egg mass.
- Fall armyworm damage
- Fall armyworm larva, note the inverted ‘Y’ om head capsule.
| Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to Date |
|
| Accord (Ulster Co.) | NA | NA | NA | NA | NA | 974 | |
| Amsterdam (Fulton Co.) | NA | NA | NA | NA | NA | 809 | |
| Athens (Greene Co.) | NA | NA | NA | NA | NA | 903 | |
| Attica (Wyoming Co.) | 0 | 1 | 0 | 0 | 0 | 774 | |
| Avon (Livingston Co.) | NA | NA | NA | NA | NA | 773 | |
| Baldwinsville (Onondaga Co.) | 0 | 0 | 2 | 0 | 0 | 773 | |
| Basom (Genesee Co.) | 3 | 0 | 0 | 0 | 0 | 822 | |
| Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 0 | 801 | |
| Bellona (Yates Co.) | 0 | 0 | 0 | 0 | 0 | 815 | |
| Carlton (Orleans Co.) | 5 | 0 | 1 | 0 | 0 | 719 | |
| Eagle Bridge (Washington Co.) | 0 | 1 | 0 | 0 | 0 | 771 | |
| Eden (Erie Co.) | NA | NA | NA | NA | NA | 805 | |
| Farmington (Ontario Co) | 0 | 0 | 0 | 0 | 0 | 812 | |
| Feura Bush (Albany Co.) | 0 | 0 | 0 | 0 | 0 | 916 | |
| Florida (Orange Co.) | NA | NA | NA | NA | NA | 1020 | |
| Geneva (Ontario Co.) | 0 | 0 | 0 | 1 | 0 | 806 | |
| Greenwich (Washington Co.) | 0 | 0 | 0 | 4 | 0 | 809 | |
| Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 740 | |
| Hurley (Ulster Co.) | 0 | 0 | 0 | 0 | 0 | 915 | |
| Kennedy (Chautauqua Co.) | NA | NA | NA | NA | NA | 768 | |
| Kinderhook (Columbia Co.) | 2 | 0 | 3 | 0 | 1 | 900 | |
| King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 763 | |
| Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 766 | |
| Lyndonville (Orleans Co.) | 0 | 0 | 8 | 0 | 0 | 714 | |
| New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 990 | |
| Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 0 | 574 | |
| Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 773 | |
| Penn Yan (Yates Co.) | 0 | 0 | 0 | 2 | 0 | 778 | |
| Peru (Clinton Co.) | NA | NA | NA | NA | NA | 730 | |
| Plattsburgh (Clinton Co.) | NA | NA | NA | NA | NA | 759 | |
| Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 689 | |
| Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | 717 | |
| Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 0 | 608 | |
| Ransomville (Niagara Co.) | 0 | 0 | 1 | 0 | 0 | 767 | |
| Schaghticoke (Rensselear Co.) | NA | NA | NA | NA | NA | 881 | |
| Seneca Castle (Ontario Co.) | 0 | 0 | 1 | 0 | 0 | 775 | |
| Sharon Springs (Schoharie Co.) | NA | NA | NA | NA | NA | 729 | |
| Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 774 | |
| South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 591 | |
| Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 894 | |
| Tivoli (Dutchess Co.) | NA | NA | NA | NA | NA | 974 | |
| Unadilla (Delaware Co.) | NA | NA | NA | NA | NA | 608 | |
| Williamson (Wayne Co.) | 0 | 0 | 0 | 0 | 4 | 653 | |
| ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 50) beginning May 1st Climate Smart Farming |
|||||||
| trap catches for the week of 7.2.19 – 7.9.19 |
|||||||



