Twenty-six sites reporting this week. European corn borer (ECB)-E was caught at three sites and ECB-Z was caught at two sites. Corn earworm (CEW) was trapped at seven sites, with three sites high enough to be on a 4 or 5 day spray schedule (see chart below). Fall armyworm (FAW) was caught at four sites and Western bean cutworm (WBC) were caught at one site this week.
I scouted one field this week that had ECB damage, over threshold, in the tassel. The tassels were just beginning to emerge from the whorl and the larvae were still actively feeding in the tassel. It is important to time spray applications to target the larvae when they leave the tassel but before they bore into the plant.
Larvae feeding in the whorl are protected from insecticide applications and mortality will not be as high as at tassel emergence, when larvae feeding in the emerging tassel are exposed to the spray. Larvae will leave the tassel as it opens up and no longer provides a moist, protected feeding environment, and move down the plant looking for protected places to feed. Insecticide applications need to be timed to kill larvae before they bore into a new feeding location where again they will be protected from sprays. In fields with very uneven development, two applications may be necessary, one when approximately 25-50% of the tassels have emerged, and again after 75-100% of the tassels have emerged, if the field is still over threshold.
- Tassel too early
- Well timed
- Tassel too late
| Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to Date |
|
| Accord (Ulster Co.) | 0 | 0 | 0 | 0 | 0 | 1088 | |
| Amsterdam (Fulton Co.) | 0 | 0 | 0 | 0 | 0 | 862 | |
| Athens (Greene Co.) | NA | NA | NA | NA | NA | 1005 | |
| Attica (Wyoming Co.) | 0 | 0 | 1 | 0 | 0 | 824 | |
| Avon (Livingston Co.) | NA | NA | NA | NA | NA | 811 | |
| Baldwinsville (Onondaga Co.) | 0 | 0 | 1 | 2 | 0 | 850 | |
| Basom (Genesee Co.) | NA | NA | NA | NA | NA | 871 | |
| Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 0 | 839 | |
| Bellona (Yates Co.) | 0 | 0 | 0 | 0 | 0 | 861 | |
| Carlton (Orleans Co.) | 0 | 0 | 0 | 0 | 0 | 762 | |
| Eagle Bridge (Washington Co.) | 0 | 0 | 0 | 0 | 0 | 886 | |
| Eden (Erie Co.) | 0 | 0 | 9 | 0 | 0 | 856 | |
| Farmington (Ontario Co) | 0 | 0 | 0 | 0 | 0 | 865 | |
| Feura Bush (Albany Co.) | 0 | 2 | 0 | 0 | 0 | 1014 | |
| Florida (Orange Co.) | 0 | 0 | 0 | 5 | 2 | 1135 | |
| Geneva (Ontario Co.) | 5 | 0 | 1 | 1 | 0 | 841 | |
| Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 894 | |
| Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 772 | |
| Hurley (Ulster Co.) | 1 | 0 | 0 | 0 | NA | 1008 | |
| Kennedy (Chautauqua Co.) | NA | NA | NA | NA | NA | 816 | |
| Kinderhook (Columbia Co.) | 0 | 0 | 0 | 0 | 0 | 1014 | |
| King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 812 | |
| Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 868 | |
| Lyndonville (Orleans Co.) | 0 | 0 | 5 | 0 | 0 | 766 | |
| New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 1115 | |
| Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 0 | 639 | |
| Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 879 | |
| Penn Yan (Yates Co.) | 0 | 0 | 0 | 2 | 0 | 865 | |
| Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 756 | |
| Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 798 | |
| Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 719 | |
| Portville (Cattaraugus Co.) | NA | NA | NA | NA | NA | 832 | |
| Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 0 | 666 | |
| Ransomville (Niagara Co.) | 0 | 0 | 1 | 0 | 0 | 801 | |
| Schaghticoke (Rensselear Co.) | NA | NA | NA | NA | NA | 994 | |
| Seneca Castle (Ontario Co.) | 3 | 1 | 0 | NA | NA | 805 | |
| Sharon Springs (Schoharie Co.) | NA | NA | NA | NA | NA | 833 | |
| Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 806 | |
| South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 617 | |
| Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 984 | |
| Tivoli (Dutchess Co.) | 0 | 0 | 0 | 0 | 0 | 1084 | |
| Unadilla (Delaware Co.) | 0 | 0 | 5 | 0 | 0 | 742 | |
| Williamson (Wayne Co.) | NA | NA | NA | NA | NA | ||
| ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) accumulation Climate Smart Farming |
|||||||
| trap catches for the week of 6.25.19 – 7.2.19 |
|||||||




