Sixteen sites reporting this week. Three sites caught European corn borer (ECB)-E and one site caught ECB-Z. European corn borer egg masses and common armyworm were found in fields of V5 and V8 corn this week.
Corn earworm was caught at 3 sites (Portville, Hurley and Penn Yan). While we usually think of corn earworm laying eggs on silks and primarily damaging the ear, they will feed on whorl stage corn if silk stage is not available. Feeding resembles that of fall armyworm more than European corn borer (see photo below). No fall armyworm moths were caught this week and Western bean cutworm traps will be set over the next week.

Injury to corn leaves caused by corn earworm larvae, Champaign County, June 26, 2008 (photo courtesy of Dan Schaeffer, Illini FS, Tolono, Illinois).
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to Date |
|
Accord (Ulster Co.) | 0 | 0 | 0 | 0 | NA | 586 | |
Amsterdam (Fulton Co.) | NA | NA | NA | NA | NA | 414 | |
Athens (Greene Co.) | NA | NA | NA | NA | NA | 528 | |
Attica (Wyoming Co.) | 0 | 0 | 0 | 0 | NA | 407 | |
Avon (Livingston Co.) | NA | NA | NA | NA | NA | 428 | |
Baldwinsville (Onondaga Co.) | NA | NA | NA | NA | NA | 425 | |
Basom (Genesee Co.) | NA | NA | NA | NA | NA | 419 | |
Batavia (Genesee Co.) | NA | NA | NA | NA | NA | 403 | |
Bellona (Yates Co.) | NA | NA | NA | NA | NA | 422 | |
Carlton (Orleans Co.) | 0 | 0 | 0 | 0 | NA | 354 | |
Eagle Bridge (Washington Co.) | 0 | 0 | 0 | 0 | 0 | 447 | |
Eden (Erie Co.) | NA | NA | NA | NA | NA | 415 | |
Farmington (Ontario Co) | 0 | 0 | 0 | 0 | NA | 425 | |
Feura Bush (Albany Co.) | 0 | 0 | NA | 0 | 0 | 532 | |
Florida (Orange Co.) | 0 | 0 | 0 | 0 | 0 | 625 | |
Geneva (Ontario Co.) | NA | NA | NA | NA | NA | 401 | |
Greenwich (Washington Co.) | NA | NA | NA | NA | NA | 444 | |
Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 358 | |
Hurley (Ulster Co.) | 62 | 14 | 1 | 0 | NA | 531 | |
Kennedy (Chautauqua Co.) | NA | NA | NA | NA | NA | 448 | |
Kinderhook (Columbia Co.) | 0 | 0 | NA | 0 | 0 | 532 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 395 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 444 | |
Lyndonville (Orleans Co.) | 0 | 0 | 0 | 0 | NA | 352 | |
New Paltz (Ulster Co.) | NA | NA | NA | NA | NA | 608 | |
Oswego (Oswego Co.) | NA | NA | NA | NA | NA | 296 | |
Owego (Tioga Co.) | NA | NA | NA | NA | NA | 469 | |
Penn Yan (Yates Co.) | 0 | 0 | 1 | 0 | NA | 417 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 307 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 337 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 301 | |
Portville (Cattaraugus Co.) | 0 | 0 | 6 | 0 | NA | 449 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 316 | |
Ransomville (Niagara Co.) | NA | NA | NA | NA | NA | 345 | |
Schaghticoke (Rensselear Co.) | NA | NA | NA | NA | NA | 518 | |
Seneca Castle (Ontario Co.) | 2 | 0 | 0 | 0 | NA | 378 | |
Sharon Springs (Schoharie Co.) | NA | NA | NA | NA | NA | 430 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 384 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 239 | |
Stone Ridge (Ulster Co.) | NA | NA | NA | NA | NA | 515 | |
Tivoli (Dutchess Co.) | 1 | 0 | 0 | 0 | 0 | 582 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 324 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 86/50) accumulation Climate Smart Farming |
|||||||
trap catches for the week of 5.28.19 – 6.4.19 |