Thirty-two of 38 sites reported this week. European corn borer (ECB)-E was caught at 8 sites and ECB-Z was caught at 6 sites. A new site for this year, New Paltz, had the highest trap catches for both E and Z this week with 14 and 22 respectively. Corn earworm was caught at 10 sites with 8 sites high enough to be on a 4, 5, or 6 day spray schedule (see table below). The first fall armyworm (FAW) were caught this week at 7 sites. Western bean cutworm (WBC) is also increases with 11 sites reporting catches.
When scouting sweet corn for FAW look for egg masses on the leaves. Egg masses consist of 50-150 eggs and can be distinguished from ECB by the fine hairs covering the egg mass. Feeding damage is also very different from ECB. FAW will cause ragged feeding damage on leaves with large amounts of frass below the feeding site. The larva has a distinct inverted ‘Y’ on the front of the head. To help with identification of the different larvae please see the Sweet Corn Larval Pest Identification fact sheet.
- Fall armyworm egg mass.
- Fall armyworm damage
- Fall armyworm larva, note the inverted ‘Y’ om head capsule.
WBC flight has started. Emergence is forecast to be at 25% when 1319 degree days (base 50°F) have accumulated beginning on May 1st (see table below). The degree day accumulation (May 1st, base 50°F) for sweet corn trap network sites ranges from 545-12962.8 with an average of 1100. Peak flight in NY usually occurs during the first week of August.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to Date |
|
Accord (Ulster Co.) | 0 | 3 | 6 | NA | 1 | 1154.4 | |
Amsterdam (Fulton Co.) | 0 | 0 | 2 | 0 | 0 | 1088.9 | |
Athens (Greene Co.) | 3 | 0 | 3 | 0 | 0 | 1262.8 | |
Avon (Livingston Co.) | 0 | 0 | 0 | 1 | 0 | 1093.7 | |
Baldwinsville (Onondaga Co.) | 0 | 0 | 0 | 0 | 0 | 1159.4 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 0 | 1154.1 | |
Bellona (Yates Co.) | 0 | 0 | 0 | 1 | 0 | 1196.0 | |
Eagle Bridge (Washington Co.) | 1 | 0 | 0 | 0 | 0 | 972.5 | |
Eden (Erie Co.) | 0 | 0 | 0 | 1 | 3 | 1141.1 | |
Farmington (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 1092.1 | |
Feura Bush (Albany Co.) | 0 | 1 | 0 | 0 | 1 | 1106.0 | |
Florida (Orange Co.) | 7 | 2 | 1 | 0 | 1 | 1237.5 | |
Geneva (Ontario Co.) | 2 | 2 | 0 | 0 | 0 | 1149.3 | |
Greenwich (Washington Co.) | 2 | 0 | 2 | 0 | 0 | 972.5 | |
Hamlin (Monroe Co.) | 0 | 0 | 0 | 1 | 0 | 1038.0 | |
Hurley (Ulster Co.) | 0 | 0 | 0 | 0 | 1 | 1209.0 | |
Kennedy (Chautauqua Co.) | 0 | 0 | 0 | 1 | 0 | 1041.5 | |
Kinderhook (Columbia Co.) | 5 | 0 | 2 | 1 | 0 | 1201.3 | |
King Ferry (Cayuga Co.) | 1 | 0 | 2 | 4 | 2 | 1162.8 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 1124.5 | |
New Paltz (Ulster Co.) | 14 | 22 | 15 | NA | 4 | 1158.1 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 4 | 1072.8 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 999.5 | |
Pavilion (Genesee Co.) | 0 | 0 | 0 | 0 | 1 | 923.7 | |
Penn Yan (Yates Co.) | 0 | 1 | 0 | 0 | 1 | 1189.8 | |
Peru (Clinton Co.) | NA | NA | NA | NA | NA | 997.5 | |
Plattsburgh (Clinton Co.) | NA | NA | NA | NA | NA | 998.6 | |
Plessis (Jefferson Co.) | 0 | 0 | 0 | 0 | 0 | 1026.0 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 0 | 1106.2 | |
Ransomville (Niagara Co.) | 0 | 0 | 0 | 0 | 0 | 1177.1 | |
Schaghticoke (Rensselear Co.) | 0 | 0 | 0 | 0 | 1 | 1228.6 | |
Seneca Castle (Ontario Co.) | 0 | 0 | 1 | 0 | 0 | 1088.9 | |
Sharon Springs (Schoharie Co.) | 0 | 0 | 0 | 0 | 0 | 1133.1 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 1162.8 | |
South Colton (St. Lawrence Co.) | NA | NA | NA | NA | NA | 545.0 | |
Stone Ridge (Ulster Co.) | 0 | 0 | 0 | NA | NA | 1209.0 | |
Tivoli (Dutchess Co.) | 0 | 0 | 3 | NA | NA | 1245.2 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 1017.5 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (base 50F) accumulation since May 1st |
|||||||
trap catches for the week of 7.3.18 – 7.10.18 |