Twenty-eight of 37 sites reported this week. European corn borer (ECB)-E was caught at eight sites and ECB-Z was caught at 10 sites all in the single digits. Corn earworm was caught at five sites with two sites (Eden and Stone Ridge) high enough to be on a 5 day spray schedule (see table below). No fall armyworm (FAW) or Western bean cutworm (WBC) were caught this week.
I saw a lot of ECB damage in tasseling corn today. The tassels were fully emerged and the larvae had already bored into the stems causing many of the tassels to break (see video below). At this point the larvae are protected inside the stalk and sprays will not reach them.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to Date |
|
Accord (Ulster Co.) | 1 | 0 | 0 | NA | 0 | 965.1 | |
Amsterdam (Fulton Co.) | 2 | 0 | 0 | 0 | 0 | 850.2 | |
Athens (Greene Co.) | NA | NA | NA | NA | NA | 1003.6 | |
Avon (Livingston Co.) | 1 | 0 | 0 | 0 | 0 | 908.9 | |
Baldwinsville (Onondaga Co.) | 0 | 0 | 1 | 0 | 0 | 946.2 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 0 | 937.2 | |
Bellona (Yates Co.) | 0 | 0 | 0 | 0 | 0 | 966.9 | |
Eagle Bridge (Washington Co.) | 0 | 0 | 0 | 0 | 0 | 790.0 | |
Eden (Erie Co.) | 0 | 1 | 4 | 0 | 0 | 965.0 | |
Farmington (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 916.2 | |
Feura Bush (Albany Co.) | 1 | 7 | 0 | 0 | 0 | 849.5 | |
Florida (Orange Co.) | 0 | 0 | 1 | 0 | 0 | 1031.0 | |
Geneva (Ontario Co.) | 0 | 1 | 0 | 0 | 0 | 939.3 | |
Greenwich (Washington Co.) | 0 | 0 | NA | 0 | 0 | 790.0 | |
Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 855.4 | |
Hurley (Ulster Co.) | 2 | 2 | 1 | 0 | 0 | 983.0 | |
Kennedy (Chautauqua Co.) | NA | NA | NA | NA | NA | 865.5 | |
Kinderhook (Columbia Co.) | 0 | 2 | 0 | 0 | 0 | 946.8 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 944.8 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 913.0 | |
Oswego (Oswego Co.) | 3 | 0 | 0 | 0 | 0 | 879.9 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 799.0 | |
Pavilion (Genesee Co.) | NA | NA | NA | NA | NA | 782.9 | |
Penn Yan (Yates Co.) | 0 | NA | 0 | 0 | 0 | 971.0 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 791.1 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 764.1 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 784.5 | |
Preble (Cortland Co.) | 0 | 2 | 0 | 0 | 0 | 924.9 | |
Ransomville (Niagara Co.) | 0 | 1 | 0 | 0 | 0 | 942.1 | |
Schaghticoke (Rensselear Co.) | NA | NA | NA | NA | NA | 952.1 | |
Seneca Castle (Ontario Co.) | 0 | 3 | 0 | 0 | 0 | 850.2 | |
Sharon Springs (Schoharie Co.) | 0 | 1 | 0 | 0 | 0 | 913.9 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 944.8 | |
South Colton (St. Lawrence Co.) | 1 | 0 | 0 | 0 | 0 | 794.0 | |
Stone Ridge (Ulster Co.) | 0 | 0 | 4 | NA | NA | 983.0 | |
Tivoli (Dutchess Co.) | 2 | 3 | 0 | NA | NA | 1019.2 | |
Williamson (Wayne Co.) | 0 | 0 | 0 | 0 | 0 | 832.6 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (modified base 50F) accumulation |
|||||||
trap catches for the week of 6.19.18 – 6.26.18 |