Twenty-six of 37 sites reported this week. European corn borer (ECB)-E was caught at seven sites and ECB-Z was caught at 12 sites. Corn earworm was caught at five sites with three sites high enough to be on a spray schedule (see table below). No fall armyworm (FAW) or Western bean cutworm (WBC) were caught this week.
Scouting of bare ground sweet corn should begin when the tassel starts to emerge. When scouting focus on the emerging tassel. Separate the leaves and look down into the tassel for any signs of feeding, frass or larvae. The threshold for ECB and FAW is 15% infested plants at tassel emergence. I scouted a field in early tassel today that was just over the 15% threshold. To help you scout your fields please view the new video titled How to Scout Fresh Market Sweet Corn. This video will show you how and when to scout sweet corn using the Sweet corn scouting form (pdf).
- ECB frass in emerging tassel.
- ECB larva on tassel
Location | ECB-E | ECB-Z | CEW | FAW | WBC | DD to Date |
|
Accord (Ulster Co.) | 0 | 0 | 0 | 0 | 0 | 834.4 | |
Amsterdam (Fulton Co.) | 1 | 0 | 0 | 0 | 0 | 742.7 | |
Athens (Greene Co.) | 3 | 4 | NA | NA | NA | 875.6 | |
Avon (Livingston Co.) | 0 | 0 | 1 | 0 | 0 | 817.2 | |
Baldwinsville (Onondaga Co.) | 0 | 2 | 0 | 0 | 0 | 847.2 | |
Batavia (Genesee Co.) | 0 | 0 | 0 | 0 | 0 | 840.6 | |
Bellona (Yates Co.) | NA | NA | NA | NA | NA | 861.5 | |
Eagle Bridge (Washington Co.) | 0 | 0 | 0 | 0 | 0 | 696.0 | |
Eden (Erie Co.) | 0 | 3 | 0 | 0 | 0 | 852.3 | |
Farmington (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 823.5 | |
Feura Bush (Albany Co.) | 1 | 2 | 0 | 0 | 0 | 739.3 | |
Florida (Orange Co.) | 0 | 0 | 5 | 0 | 0 | 889.5 | |
Geneva (Ontario Co.) | 1 | 2 | 0 | 0 | 0 | 838.3 | |
Greenwich (Washington Co.) | 0 | 3 | 0 | 0 | 0 | 696.0 | |
Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 764.0 | |
Hurley (Ulster Co.) | 14 | 10 | 4 | 0 | 0 | 848.2 | |
Kennedy (Chautauqua Co.) | NA | NA | NA | NA | NA | 766.5 | |
Kinderhook (Columbia Co.) | 0 | 4 | 0 | 0 | 0 | 824.3 | |
King Ferry (Cayuga Co.) | NA | NA | NA | NA | NA | 843.0 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 814.0 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 0 | 784.9 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 702.0 | |
Pavilion (Genesee Co.) | NA | NA | NA | NA | NA | 694.1 | |
Penn Yan (Yates Co.) | 0 | 3 | 0 | 0 | 0 | 866.5 | |
Peru (Clinton Co.) | 0 | 1 | 0 | 0 | 0 | 697.0 | |
Plattsburgh (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 664.3 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 714.5 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 827.5 | |
Ransomville (Niagara Co.) | 0 | 0 | 0 | 0 | 0 | 836.9 | |
Schaghticoke (Rensselear Co.) | NA | NA | NA | NA | NA | 832.6 | |
Seneca Castle (Ontario Co.) | 0 | 0 | 2 | 0 | 0 | 815.7 | |
Sharon Springs (Schoharie Co.) | 0 | 1 | 0 | 0 | 0 | 742.7 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 843.0 | |
South Colton (St. Lawrence Co.) | 0 | 0 | 0 | 0 | 0 | 695.5 | |
Stone Ridge (Ulster Co.) | 23 | 2 | 0 | 0 | 0 | 848.2 | |
Tivoli (Dutchess Co.) | 4 | 3 | 0 | 0 | 0 | 889.3 | |
Williamson (Wayne Co.) | 0 | 0 | 1 | 0 | 0 | 714.1 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available DD – Degree Day (modified base 50F) accumulation |
|||||||
trap catches for the week of 6.12.18 – 6.19.18 |