Twenty sites reported this week for Western NY. European corn borer (ECB)-E was caught at nine sites and ECB-Z was caught at seven sites this week. Corn earworm (CEW) reported at three sites, all high enough to require a 4, 5, or 6 day spray schedule (see table at bottom of post). Fall armyworm (FAW) was caught at ten sites. Western bean cutworm (WBC) numbers continue to increase with 16 sites reporting trap catches. Please see the bottom of this post for a table of trap catches from Eastern NY.
WBC trap catches continue to increase (see graph below) and WBC egg masses were found in several fields this week. Scout all fields that are in the whorl or early tassel stage. WBC will usually lay eggs on the upper side of the top 1-3 leaves of pre-tassel corn, close to the leaf base. After tasseling has finished WBC seek out younger corn or dry beans. The egg mass will become purple in color approximately 24 hours before egg hatch (see photo).
- WBC egg mass shadow. Photo: T. Baute
- WBC egg mass.
- WBC eggs become purple prior to hatch. Photo: Marlin Rice
Western NY Locations | ECB-E | ECB-Z | CEW | FAW | WBC | DD to date |
|
Avoca (Steuben Co.) | 0 | 0 | 0 | 0 | 8 | 1337.1 | |
Avon (Livingston Co.) | NA | NA | NA | NA | NA | 1610.2 | |
Baldwinsville (Onondaga Co.) | 22 | 15 | 0 | 1 | 30 | 1530.1 | |
Batavia (Genesee Co.) | 7 | 7 | 46 | 0 | 37 | 1161.4 | |
Belfast (Allegany Co.) | 1 | 4 | 0 | 0 | 3 | 1327.5 | |
Bellona (Yates Co.) | 1 | 0 | 0 | 1 | 22 | 1614.5 | |
Eden (Erie Co.) | 2 | 0 | 0 | 0 | 93 | 1398.3 | |
Farmington (Ontario Co.) | 0 | 0 | 0 | 1 | 1 | 1431.3 | |
Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 1462.1 | |
Kennedy (Chautauqua Co.) | 0 | 0 | 0 | 0 | 41 | 1278.7 | |
King Ferry (Cayuga Co.) | 0 | 0 | 0 | 27 | NA | 1470.5 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 1520.2 | |
LeRoy (Genesee Co.) | NA | NA | NA | NA | NA | 1427.4 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 3 | 145 | 1611.0 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 1354.0 | |
Pavilion (Genesee Co.) | 0 | 1 | 0 | 1 | 60 | 1168.8 | |
Penn Yan (Yates Co.) | 2 | 1 | 0 | 0 | 63 | 1575.9 | |
Plessis (Jefferson Co.) | 1 | 0 | 0 | 6 | 44 | 1425.8 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 4 | 41 | 1429.0 | |
Ransomville (Niagara Co.) | 2 | 0 | 4 | 0 | 21 | 1587.9 | |
Seneca Castle (Ontario Co.) | 11 | 5 | 0 | 0 | 13 | 1479.3 | |
Sherwood (Cayuga Co.) | 0 | 0 | 0 | 6 | 0 | 1470.5 | |
Spencerport (Monroe Co.) | 0 | 4 | 3 | 3 | 2 | 1610.2 | |
Waterport (Orleans Co.) | NA | NA | NA | NA | NA | 1466.2 | |
Williamson (Wayne Co.) | 0 | 0 | 0 | 0 | 0 | 1383.8 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm DD – Degree Day (base 50F) accumulation since May 1st NA – not available |
|||||||
trap catches for the week of 7.26.16 – 8.2.16 |
Eastern NY Locations | ECB-E | ECB-Z | CEW | FAW | WBC | DD to date |
|
Accord (Ulster Co.) | 2 | 0 | 0 | 0 | 7 | 1290.7 | |
Amsterdam (Fulton Co.) | NA | NA | NA | NA | NA | 1615.0 | |
Athens (Greene Co.) | 2 | 2 | NA | 1 | 3 | 1696.2 | |
Clifton Park (Saratoga Co.) | 2 | 0 | NA | NA | 6 | 1615.0 | |
Feura Bush (Albany Co.) | NA | NA | NA | NA | NA | 1457.2 | |
Florida (Orange Co.) | NA | NA | NA | NA | NA | 1631.0 | |
Greenwich (Washington Co.) | 6 | 0 | 0 | 47 | 27 | 1495.0 | |
Kinderhook (Columbia Co.) | 2 | 1 | 0 | 1 | 9 | 1566.5 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 2 | 1401.2 | |
Plattsburgh (Clinton Co.) | 0 | 2 | 0 | 1 | 64 | 1397.3 | |
Salem (Washington Co.) | 3 | 0 | 0 | 0 | 24 | 1495.0 | |
Schoharie (Schoharie Co.) | 0 | 0 | NA | NA | NA | 1478.0 | |
Stone Ridge (Ulster Co.) | 6 | 1 | 0 | 0 | 0 | 1290.7 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm DD – Degree Day (base 50F) accumulation since May 1st NA – not available |
|||||||
trap catches for the week of 7.26.16 – 8.2.16 |