Twenty-one sites reported this week for Western NY. European corn borer (ECB)-E was caught at three sites with two sites showing a marked increase, Batavia and Kirkville. ECB-Z was also caught at three sites but remains in the single digits. Corn earworm (CEW) reported at three sites with the Belfast site high enough to require a 6 day spray schedule. Fall armyworm (FAW) was caught at five sites and seven sites reported Western bean cutworm (WBC) this week.
In addition to the Western sites, twelve of the thirteen Eastern sites reported this week. Please see the bottom of this post for a table of trap catches from Eastern NY. To view the locations of the Eastern sites please see the map located on the About page.
Fall armyworm and Western bean cutworm numbers are beginning to increase. When scouting sweet corn look for FAW egg masses on the leaves. Egg masses consist of 50-150 eggs and can be distinguished from ECB by the fine hairs covering the egg mass. Feeding damage is also very different from ECB. FAW will cause ragged feeding damage on leaves with large amounts of frass below the feeding site. The larva has a distinct inverted ‘Y’ on the front of the head.
- Fall armyworm egg mass.
- Fall armyworm damage
- Fall armyworm larva, note the inverted ‘Y’ om head capsule.
For WBC it is recommended that all fields that are in the whorl or early tassel stage be scouted for egg masses with a 4% threshold for processing sweet corn and a 1% threshold for fresh market sweet corn. WBC will usually lay eggs on the upper side of the top 1-3 leaves of pre-tassel corn, close to the leaf base. After tasseling has finished WBC seek out younger corn or dry beans.
It takes between 5-7 days for eggs to hatch. It is critical that sprays are timed before the larvae have a chance to enter the ear. The egg mass will become purple in color approximately 24 hours before egg hatch (see photo).
- WBC egg mass shadow. Photo: T. Baute
- WBC egg mass.
- WBC eggs become purple prior to hatch. Photo: Marlin Rice
Western NY Locations | ECB-E | ECB-Z | CEW | FAW | WBC | DD to date |
|
Avoca (Steuben Co.) | 0 | 0 | 0 | 0 | 0 | 1147.0 | |
Avon (Livingston Co.) | 0 | 0 | 0 | 0 | 2 | 1317.5 | |
Baldwinsville (Onondaga Co.) | 0 | 0 | 1 | 0 | 0 | 1293.7 | |
Batavia (Genesee Co.) | 28 | 0 | 1 | 0 | 1 | 1001.0 | |
Belfast (Allegany Co.) | 2 | 0 | 2 | 0 | 0 | 1140.6 | |
Bellona (Yates Co.) | 0 | 0 | 0 | 5 | 0 | 1366.2 | |
Eden (Erie Co.) | 0 | 0 | 0 | 3 | 7 | 1293.1 | |
Farmington (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 1222.6 | |
Hamlin (Monroe Co.) | NA | NA | NA | NA | NA | 1195.5 | |
Kennedy (Chautauqua Co.) | 0 | 0 | 0 | 0 | 1 | 1081.3 | |
King Ferry (Cayuga Co.) | 0 | 0 | 0 | 1 | 0 | 1257.5 | |
Kirkville (Madison Co.) | 10 | 3 | 0 | 0 | 0 | 1281.5 | |
LeRoy (Genesee Co.) | NA | NA | NA | NA | NA | 1212.7 | |
Oswego (Oswego Co.) | 0 | 0 | 0 | 0 | 2 | 1332.6 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 1116.0 | |
Pavilion (Genesee Co.) | 0 | 0 | 0 | 0 | 1 | 1042.3 | |
Penn Yan (Yates Co.) | 0 | 0 | 0 | 1 | 0 | 1344.5 | |
Plessis (Jefferson Co.) | 0 | 0 | 0 | 0 | 0 | 1134.5 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 0 | 1284.0 | |
Ransomville (Niagara Co.) | 0 | 1 | 0 | 0 | 1 | 1308.2 | |
Seneca Castle (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 1251.6 | |
Sherwood (Cayuga Co.) | NA | NA | NA | NA | NA | 1257.5 | |
Spencerport (Monroe Co.) | 0 | 0 | 0 | 0 | 0 | 1317.5 | |
Waterport (Orleans Co.) | NA | NA | NA | NA | NA | 1203.8 | |
Williamson (Wayne Co.) | 0 | 0 | 0 | 0 | 0 | 1153.9 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm DD – Degree Day (modified base 50F) accumulation NA – not available |
|||||||
trap catches for the week of 7.5.16 – 7.12.16 |
Eastern NY Locations | ECB-E | ECB-Z | CEW | FAW | WBC | DD to date |
|
Accord (Ulster Co.) | 1 | 0 | 0 | 0 | 0 | 12266.8 | |
Amsterdam (Fulton Co.) | 0 | 0 | 0 | 0 | 0 | 1384.2 | |
Athens (Greene Co.) | 0 | 0 | 0 | 0 | 0 | 1463.5 | |
Clifton Park (Saratoga Co.) | 0 | 0 | NA | NA | 0 | 1384.2 | |
Feura Bush (Albany Co.) | 0 | 0 | 0 | 0 | 1 | 1279.8 | |
Florida (Orange Co.) | NA | NA | NA | NA | NA | 1501.7 | |
Greenwich (Washington Co.) | 0 | 0 | 0 | 1 | 2 | 1254.1 | |
Kinderhook (Columbia Co.) | 4 | 0 | 0 | 0 | 1 | 1375.1 | |
Peru (Clinton Co.) | 0 | 0 | 0 | 0 | 0 | 1119.7 | |
Plattsburgh (Clinton Co.) | 0 | 1 | 0 | 0 | 0 | 1109.2 | |
Salem (Washington Co.) | 0 | 0 | 1 | 0 | 0 | 1254.1 | |
Schoharie (Schoharie Co.) | 1 | 0 | NA | NA | NA | 1286.5 | |
Stone Ridge (Ulster Co.) | 0 | 1 | 0 | 0 | 0 | 1266.8 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm DD – Degree Day (modified base 50F) accumulation NA – not available |
|||||||
trap catches for the week of 7.5.16 – 7.12.16 |