Fifteen sites reporting this week. European corn borer (ECB)-E was caught at two sites while ECB-Z was caught at three sites this week. Eleven sites reported Corn earworm (CEW) with nine sites high enough to require a 6, 5, or 4 day spray schedule. Thirteen sites reported Fall armyworm (FAW) and only one site caught western bean cutworm (WBC) this week.
I conducted a harvest evaluation today where I found over 10% damage due to WBC. This is still a fairly new pest in NY and economic damage has not been recorded. The larvae can be identified by the two dark bands located behind the head capsule.
- Later instar WBC larva, note the two dark bands behind the head capsule. Frank Peairs, Colorado State University
- Fall armyworm larva, note the inverted ‘Y’ om head capsule.
Below or graphs of the flights for 2015 and 2014 for comparison. The biggest difference between the two years was the much lower CEW flight in 2015 as compared to 2014. WBC flight was on average greater this year (2015). The first generation flight of ECB-E was not as high this year as compared to 2014.
This will be the last post of the season. I would like to thank all of the cooperators for helping to collect data this year. Please contact me with any questions or suggestions for improvements (mez4@cornell.edu).
Location | ECB-E | ECB-Z | CEW | FAW | WBC | Total WBC to date |
|
Avoca (Steuben Co.) | NA | NA | NA | NA | NA | 22 | |
Avon (Livingston Co.) | 5 | 0 | 0 | 3 | 0 | 25 | |
Baldwinsville (Onondaga Co.) | NA | NA | NA | NA | NA | 139 | |
Batavia (Genesee Co.) | 0 | 0 | 1 | 2 | 0 | 22 | |
Belfast (Allegany Co.) | NA | NA | NA | NA | NA | 4 | |
Bellona (Yates Co.) | 0 | 0 | 15 | 98 | 0 | 200 | |
Eden (Erie Co.) | NA | NA | NA | NA | NA | 959 | |
Farmington (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 20 | |
Hamlin (Monroe Co.) | 1 | 0 | 12 | 5 | 6 | 109 | |
Kennedy (Chautauqua Co.) | 0 | 0 | 0 | 4 | 0 | 125 | |
King Ferry (Cayuga Co.) | 0 | 0 | 12 | 2 | 0 | 30 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 19 | |
LeRoy (Genesee Co.) | 0 | 3 | 9 | 10 | NA | 92 | |
Lockport (Niagara Co.) | NA | NA | NA | NA | NA | 32 | |
Oswego (Oswego Co.) | 0 | 0 | 2 | 19 | 0 | 86 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 7 | |
Pavilion (Genesee Co.) | 0 | 1 | 14 | 83 | 0 | 521 | |
Penn Yan (Yates Co.) | 0 | 0 | 6 | 44 | NA | 65 | |
Plessis (Jefferson Co.) | NA | NA | NA | NA | NA | 236 | |
Preble (Cortland Co.) | NA | NA | NA | NA | NA | 39 | |
Seneca Castle (Ontario Co.)* | NA | 2 | 1 | 89 | 0 | 19 | |
Sherwood (Cayuga Co.) | 0 | 0 | 14 | 6 | 0 | 31 | |
Spencerport (Monroe Co.) | NA | NA | NA | NA | NA | 10 | |
Waterport (Orleans Co.) | 0 | 0 | 2 | 2 | 0 | 7 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 0 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available * traps located in Penn Yan |
|||||||
trap catches for the week of 9.15.15 – 9.22.15 |