Nineteen sites reported this week. Only five sites reported European corn borer-E (ECB-E) and seven sites had ECB-Z. Corn earworm (CEW) was reported from 6 sites with three sites requiring a 5 or 6 day spray interval (see table below). Fall armyworm (FAW) numbers continue to increase at certain sites with one site, Pavilion, catching a total of 72 moths. Ten sites reported Western bean cutworm (WBC), but overall numbers continue to decrease.
The graph below shows the average number of moths caught per week throughout the season. From this graph you can see that FAW (red line) peaked in late July and is now showing a second peak. All other moths are on the decline.
I have received several reports of FAW damage and have seen feeding damage in several of the fields that I scouted. Where FAW are being caught, a tassel emergence scout in late plantings is still a good idea, as some years we see heavy FAW infestations in the emerging tassels (see photos below) that may have time to get into developing ears before silk sprays for CEW.
- Feeding damage. Photo: Darcy Telenko
- FAW feeding damage.
Location | ECB-E | ECB-Z | CEW | FAW | WBC | Total WBC to date |
|
Avoca (Steuben Co.) | NA | NA | NA | NA | NA | 17 | |
Avon (Livingston Co.) | NA | NA | NA | NA | NA | 84 | |
Baldwinsville (Onondaga Co.) | 2 | 0 | 2 | 0 | 5 | 34 | |
Batavia (Genesee Co.) | 0 | 0 | 1 | 1 | 3 | 63 | |
Bellona (Yates Co.) | NA | NA | NA | NA | NA | 17 | |
Eden (Erie Co.) | 0 | 0 | 1 | 37 | 1 | 480 | |
Farmington (Ontario Co.) | 0 | 0 | 0 | 0 | 0 | 4 | |
Hamlin (Monroe Co.) | 1 | 2 | 6 | 0 | 8 | 16 | |
Kennedy (Chautauqua Co.) | 0 | 0 | 0 | 29 | 0 | 131 | |
King Ferry (Cayuga Co.) | 0 | 1 | 1 | 19 | 1 | 16 | |
Kirkville (Madison Co.) | NA | NA | NA | NA | NA | 44 | |
LeRoy (Genesee Co.) | 2 | 1 | 0 | 0 | 0 | 16 | |
Lockport (Niagra Co.) | 1 | 0 | 0 | 1 | 0 | 9 | |
Oswego (Oswego Co.) | 0 | 1 | 0 | 0 | 1 | 84 | |
Owego (Tioga Co.) | 0 | 0 | 0 | 0 | 0 | 2 | |
Pavilion (Genesee Co.) | 0 | 3 | 0 | 72 | 0 | 147 | |
Penn Yan (Yates Co.) | 0 | 0 | 0 | 2 | 1 | 10 | |
Plessis (Jefferson Co.) | 0 | 0 | 0 | 0 | 0 | 161 | |
Preble (Cortland Co.) | 0 | 0 | 0 | 0 | 2 | 37 | |
Seneca Castle (Ontario Co.) | 8 | 1 | 0 | 1 | 1 | 14 | |
Sherwood (Cayuga Co.) | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencerport (Monroe Co.) | 0 | 4 | 5 | 0 | 0 | 12 | |
Waterport (Orleans Co.) | 0 | 0 | 0 | 0 | 1 | 31 | |
Williamson (Wayne Co.) | NA | NA | NA | NA | NA | 20 | |
ECB – European Corn Borer CEW – Corn Earworm FAW – Fall Armyworm WBC – Western Bean Cutworm NA – not available |
|||||||
trap catches for the week of 8.19.14 – 8.26.14 |