NY Sweet Corn Trap Network Report 7.17.18

Thirty-five of 38 sites reported this week. European corn borer (ECB)-E was caught at 8 sites and ECB-Z was caught at 6 sites. Corn earworm was caught at 9 sites with 5 sites high enough to be on a 4, 5, or 6 day spray schedule (see table below). Fall armyworm (FAW) was caught at 4 sites and Western bean cutworm (WBC) continues to increase, with 17 sites reporting catches.

It is recommended that all fields that are in the whorl or early tassel stage be scouted for WBC egg masses with a 4% threshold for processing sweet corn and a 1% threshold for fresh market sweet corn. WBC usually lay eggs on the upper side of the top 1-3 leaves of pre-tassel corn. After tasseling has finished WBC seek out younger corn or dry beans.

It takes between 5-7 days for eggs to hatch. It is critical that sprays are timed before the larvae have a chance to enter the ear. The egg mass will become purple in color approximately 24 hours before egg hatch (see photo).

Percent WBC moth emergence, data from University of Nebraska

Percent WBC moth emergence, data from
University of Nebraska

 

Location ECB-E ECB-Z CEW FAW WBC DD to Date
Accord (Ulster Co.) 2 2 12 NA 0 1307.0
Amsterdam (Fulton Co.) 0 0 0 0 0 1249.1
Athens (Greene Co.) 0 0 0 0 0 1430.0
Avon (Livingston Co.) NA NA NA NA NA 1261.0
Baldwinsville (Onondaga Co.) 0 0 0 0 7 1317.5
Batavia (Genesee Co.) 0 9 0 0 0 1319.1
Bellona (Yates Co.) 0 0 0 0 0 1362.5
Eagle Bridge (Washington Co.) 0 0 0 0 1 1113.0
Eden (Erie Co.) 0 0 0 0 11 1285.7
Farmington (Ontario Co.) 1 0 0 0 1 1250.7
Feura Bush (Albany Co.) 0 0 1 0 0 1265.8
Florida (Orange Co.) 1 0 2 7 2 1381.0
Geneva (Ontario Co.) 20 2 0 0 0 1311.4
Greenwich (Washington Co.) 0 0 0 0 2 1113.0
Hamlin (Monroe Co.) NA NA NA NA NA 1207.1
Hurley (Ulster Co.) 1 0 0 0 0 1361.9
Kennedy (Chautauqua Co.) 0 0 1 0 1 1169.0
Kinderhook (Columbia Co.) 0 0 3 1 0 1360.3
King Ferry (Cayuga Co.) 0 0 0 7 1 1320.5
Kirkville (Madison Co.) 0 0 0 0 0 1286.5
New Paltz (Ulster Co.) 2 0 4 NA NA 1309.4
Oswego (Oswego Co.) 0 0 0 0 25 1225.8
Owego (Tioga Co.) 0 0 0 0 0 1140.0
Pavilion (Genesee Co.) 0 NA 2 0 20 1060.4
Penn Yan (Yates Co.) 0 0 0 0 1 1354.3
Peru (Clinton Co.) 0 0 0 0 1 1140.3
Plattsburgh (Clinton Co.) 0 0 0 0 1 1138.0
Plessis (Jefferson Co.) 0 0 0 0 8 1183.0
Preble (Cortland Co.) 0 0 0 0 0 1255.7
Ransomville (Niagara Co.) 0 1 0 0 2 1351.7
Schaghticoke (Rensselear Co.) 0 0 0 0 0 1387.5
Seneca Castle (Ontario Co.) 3 1 1 1 0 1249.1
Sharon Springs (Schoharie Co.) 0 4 0 0 1 1295.0
Sherwood (Cayuga Co.) 0 0 0 NA NA 1320.5
South Colton (St. Lawrence Co.) 0 0 0 0 8 944.0
Stone Ridge (Ulster Co.) 2 0 1 NA NA 1361.9
Tivoli (Dutchess Co.) 0 0 0 NA NA 1397.8
Williamson (Wayne Co.) NA NA NA NA NA 1170.8
ECB – European Corn Borer
CEW – Corn Earworm
FAW – Fall Armyworm
WBC – Western Bean Cutworm
NA – not available
DD – Degree Day (base 50F) accumulation since May 1st according to nearest NEWA station
trap catches for the week of 7.10.18 – 7.17.18